The Alfred 2009 Winter
Team Captain: Keiran Marden
Venue: Alfred Arms
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Danny Glover | 0 | 8 | 44% | 15 | 42% | 10 | 5 | 66.7% |
Jason Foster | 0 | 4 | 22% | 7 | 19% | 4 | 3 | 57.1% |
Kyle Bryant | 0 | 18 | 100% | 35 | 97% | 18 | 17 | 51.4% |
Tim Hollingsbee | 0 | 4 | 22% | 8 | 22% | 4 | 4 | 50.0% |
Ian Mcclennan | 0 | 1 | 6% | 2 | 6% | 1 | 1 | 50.0% |
Chris Bryant | 0 | 17 | 94% | 33 | 92% | 16 | 17 | 48.5% |
Nigel Higgins | 0 | 17 | 94% | 34 | 94% | 16 | 18 | 47.1% |
Kevin Fuller | 0 | 6 | 33% | 11 | 31% | 5 | 6 | 45.5% |
Eddie Bryant | 0 | 9 | 50% | 16 | 44% | 7 | 9 | 43.8% |
Lee McGuiness | 0 | 4 | 22% | 8 | 22% | 3 | 5 | 37.5% |
Matt Luckhurst | 0 | 18 | 100% | 35 | 97% | 12 | 23 | 34.3% |
Terry Higgins | 0 | 5 | 28% | 8 | 22% | 2 | 6 | 25.0% |
D Wilson | 0 | 1 | 6% | 2 | 6% | 0 | 2 | 0.0% |
Rob Penfold | 0 | 1 | 6% | 2 | 6% | 0 | 2 | 0.0% |
Fixtures & Results
23/07/09 | Division One | Churchill B | 4 - 8 | The Alfred | |||
30/07/09 | Division One | The Alfred | 9 - 3 | Albion D | |||
06/08/09 | Division One | Club Q A | 12 - 0 | The Alfred | |||
13/08/09 | Division One | The Alfred | 4 - 8 | Locomotive B | |||
20/08/09 | Division One | Dukes Head A | 6 - 6 | The Alfred | |||
27/08/09 | Division One | The Alfred | 6 - 6 | White Horse A | |||
03/09/09 | Division One | The Alfred | 5 - 7 | Locomotive C | |||
10/09/09 | Division One | Club Q B | 7 - 5 | The Alfred | |||
17/09/09 | Division One | The Alfred | 4 - 8 | Swan (GC) A | |||
24/09/09 | Division One | The Alfred | 7 - 5 | Churchill B | |||
01/10/09 | Division One | Albion D | 10 - 2 | The Alfred | |||
08/10/09 | Division One | The Alfred | 5 - 7 | Club Q A | |||
15/10/09 | Division One | Locomotive B | 6 - 6 | The Alfred | |||
22/10/09 | Division One | The Alfred | 8 - 4 | Dukes Head A | |||
29/10/09 | Division One | White Horse A | 5 - 7 | The Alfred | |||
05/11/09 | Division One | Locomotive C | 8 - 4 | The Alfred | |||
12/11/09 | Division One | The Alfred | 6 - 6 | Club Q B | |||
19/11/09 | Division One | Swan (GC) A | 6 - 6 | The Alfred |
Previous Seasons
2015 Summer | |||||
Division 3 | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes Head B | 14 | 11 | 0 | 3 | 166 |
William Harvey | 14 | 10 | 0 | 4 | 153 |
Toomey's Cons | 14 | 10 | 0 | 4 | 150 |
The Alfred | 14 | 7 | 0 | 7 | 123 |
Sellindge Social Club | 14 | 5 | 0 | 9 | 118 |
Matches | 14 | 7 | 0 | 7 | 112 |
White Horse (Bilsington) | 14 | 4 | 0 | 10 | 107 |
Ashford Club A | 14 | 2 | 0 | 12 | 79 |
2014 Winter | |||||
Division 2 | P | W | D | L | PTS |
---|---|---|---|---|---|
AISSC BV | 18 | 17 | 0 | 1 | 255 |
Albion A KH | 18 | 11 | 0 | 7 | 185 |
Crusader A | 18 | 10 | 0 | 8 | 176 |
The Star A | 18 | 12 | 0 | 6 | 171 |
Ashford Rail Club A | 18 | 11 | 0 | 7 | 165 |
Alfred Arms A | 18 | 10 | 0 | 8 | 165 |
Windmill A | 18 | 6 | 0 | 12 | 133 |
Windmill B | 18 | 4 | 0 | 14 | 129 |
Matches | 18 | 4 | 0 | 14 | 116 |
The Alfred | 18 | 5 | 0 | 13 | 114 |
2014 Summer | |||||
Division 3 | P | W | D | L | PTS |
---|---|---|---|---|---|
Alfred Arms A | 16 | 14 | 0 | 2 | 199 |
The Alfred | 16 | 12 | 0 | 4 | 181 |
White Horse A | 16 | 11 | 0 | 5 | 174 |
Get up the Alfred | 16 | 11 | 0 | 5 | 167 |
Dukes Head B | 16 | 9 | 0 | 7 | 152 |
Ashford Club A | 16 | 7 | 0 | 9 | 119 |
William Harvey | 16 | 4 | 0 | 12 | 109 |
White Horse (Bilsington) | 16 | 4 | 0 | 12 | 108 |
AISSC | 16 | 0 | 0 | 16 | 68 |
2009 Winter | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q A | 18 | 17 | 0 | 1 | 192 |
Locomotive C | 18 | 11 | 3 | 4 | 165 |
Locomotive B | 18 | 8 | 5 | 5 | 146 |
Club Q B | 18 | 8 | 5 | 5 | 139 |
Swan (GC) A | 18 | 8 | 2 | 8 | 130 |
The Alfred | 18 | 5 | 5 | 8 | 118 |
White Horse A | 18 | 4 | 4 | 10 | 115 |
Albion D | 18 | 5 | 2 | 11 | 114 |
Dukes Head A | 18 | 3 | 5 | 10 | 108 |
Churchill B | 18 | 4 | 3 | 11 | 100 |