British Rail B2010 Summer
Venue: Ashford Railway Club (Kent)
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Eric Peacock | 0 | 12 | 67% | 20 | 56% | 13 | 7 | 65.0% |
Chris Nickolls | 0 | 12 | 67% | 23 | 64% | 14 | 9 | 60.9% |
Matt Stewart | 0 | 4 | 22% | 8 | 22% | 4 | 4 | 50.0% |
Nick Peacock | 0 | 17 | 94% | 30 | 83% | 14 | 16 | 46.7% |
Stuart Partner | 0 | 17 | 94% | 32 | 89% | 14 | 18 | 43.8% |
Tommy Hughes | 0 | 17 | 94% | 33 | 92% | 14 | 19 | 42.4% |
Andy Playle | 0 | 17 | 94% | 31 | 86% | 11 | 20 | 35.5% |
Darren Myskiewicz | 0 | 14 | 78% | 25 | 69% | 6 | 19 | 24.0% |
Brett Booth | 0 | 1 | 6% | 2 | 6% | 0 | 2 | 0.0% |
Fixtures & Results
28/01/10 | Division One | Locomotive B | 7 - 5 | British Rail B | |||
04/02/10 | Division One | British Rail B | 5 - 7 | Swan (GC) A | |||
11/02/10 | Division One | British Rail B | 7 - 5 | Locomotive C | |||
18/02/10 | Division One | For Dukes Sake! | 5 - 7 | British Rail B | |||
25/02/10 | Division One | British Rail B | 5 - 7 | Club Q A | |||
11/03/10 | Division One | White Horse A | 6 - 6 | British Rail B | |||
18/03/10 | Division One | British Rail B | 4 - 8 | Toomey's Cons | |||
25/03/10 | Division One | Albion D | 5 - 7 | British Rail B | |||
01/04/10 | Team Knock-Out 2010 | British Rail B | 7 - 6 | Ashford Club C | |||
08/04/10 | Division One | British Rail B | 6 - 6 | Club Q B | |||
15/04/10 | Division One | British Rail B | 6 - 6 | Locomotive B | |||
22/04/10 | Division One | Swan (GC) A | 8 - 4 | British Rail B | |||
29/04/10 | Division One | Locomotive C | 4 - 8 | British Rail B | |||
06/05/10 | Team Knock-Out 2010 | BARNy Army | 7 - 5 | British Rail B | |||
13/05/10 | Division One | British Rail B | 5 - 7 | For Dukes Sake! | |||
20/05/10 | Division One | Club Q A | 11 - 1 | British Rail B | |||
27/05/10 | Division One | British Rail B | 6 - 6 | White Horse A | |||
10/06/10 | Division One | Toomey's Cons | 0 - 12 | British Rail B | -3 | ||
17/06/10 | Division One | British Rail B | 5 - 7 | Albion D | |||
24/06/10 | Division One | Club Q B | 9 - 3 | British Rail B |
Previous Seasons
2010 Winter | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Locomotive B | 16 | 11 | 4 | 1 | 170 |
Club Q B | 16 | 13 | 2 | 1 | 169 |
Dukes Head A | 16 | 9 | 4 | 3 | 139 |
Albion D | 16 | 8 | 1 | 7 | 119 |
British Rail B | 16 | 6 | 0 | 10 | 109 |
For Dukes Sake! | 16 | 4 | 4 | 8 | 104 |
White Horse A | 16 | 3 | 5 | 8 | 102 |
Swan (GC) A | 16 | 2 | 4 | 10 | 80 |
BARNy Army | 16 | 3 | 2 | 11 | 75 |
2010 Summer | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q A | 18 | 16 | 1 | 1 | 209 |
Club Q B | 18 | 12 | 3 | 3 | 174 |
Swan (GC) A | 18 | 11 | 2 | 5 | 148 |
Locomotive B | 18 | 8 | 5 | 5 | 145 |
White Horse A | 18 | 7 | 5 | 6 | 137 |
Albion D | 18 | 7 | 4 | 7 | 136 |
British Rail B | 18 | 5 | 4 | 9 | 118 |
For Dukes Sake! | 18 | 4 | 2 | 12 | 102 |
Locomotive C | 18 | 2 | 5 | 11 | 94 |
Toomey's Cons | 18 | 1 | 3 | 14 | 41 |
2009 Winter | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
British Rail B | 16 | 10 | 3 | 3 | 148 |
For Dukes Sake! | 16 | 10 | 5 | 1 | 142 |
British Rail A | 16 | 6 | 9 | 1 | 133 |
BARNy Army | 16 | 9 | 1 | 6 | 129 |
Kent Arms | 16 | 7 | 2 | 7 | 123 |
Dukes Head B | 16 | 5 | 4 | 7 | 111 |
Swan (Town) D | 16 | 6 | 2 | 8 | 86 |
Rose Inn A | 16 | 2 | 2 | 12 | 82 |
Ashford Rail Club E | 16 | 0 | 6 | 10 | 76 |
2009 Summer | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
South Eastern D | 16 | 14 | 0 | 2 | 139 |
White Horse A | 16 | 11 | 0 | 5 | 116 |
Dukes Head A | 16 | 11 | 0 | 5 | 113 |
British Rail B | 16 | 7 | 0 | 9 | 97 |
Churchill A | 16 | 7 | 2 | 7 | 86 |
For Dukes Sake! | 16 | 7 | 1 | 8 | 86 |
Rose Inn A | 16 | 5 | 1 | 10 | 83 |
Dukes Head B | 16 | 5 | 0 | 11 | 79 |
Get up the Alfred | 16 | 3 | 0 | 13 | 54 |