Ashford Club X2011 Summer
Venue: Ashford Club
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Graham Newey | 2 | 18 | 100% | 35 | 97% | 21 | 14 | 60.0% |
Kenny Sharpe | 0 | 18 | 100% | 34 | 94% | 19 | 15 | 55.9% |
Paul Larkin | 0 | 17 | 94% | 33 | 92% | 17 | 16 | 51.5% |
Russell Peppin | 0 | 18 | 100% | 36 | 100% | 18 | 18 | 50.0% |
Dan Morrison | 0 | 18 | 100% | 36 | 100% | 17 | 19 | 47.2% |
Johnny Perfect | 0 | 18 | 100% | 36 | 100% | 15 | 21 | 41.7% |
Andrew Whyatt | 0 | 3 | 17% | 4 | 11% | 1 | 3 | 25.0% |
Fixtures & Results
20/01/11 | Division 1 | Ashford Club X | 2 - 10 | Club Q C | |||
27/01/11 | Division 1 | Ashford Club AA | 5 - 7 | Ashford Club X | |||
03/02/11 | Division 1 | Balls up the Arc | 6 - 6 | Ashford Club X | |||
10/02/11 | Division 1 | Ashford Club X | 5 - 7 | For Dukes Sake! | |||
17/02/11 | Division 1 | Dukes Head A | 4 - 8 | Ashford Club X | |||
24/02/11 | Team Knock-Out 2011 | Ashford Club X | 7 - 1 | Locomotive C | |||
03/03/11 | Division 1 | Albion D | 6 - 6 | Ashford Club X | |||
10/03/11 | Division 1 | Ashford Club X | 3 - 9 | Club Q A | |||
17/03/11 | Division 1 | Locomotive B | 5 - 7 | Ashford Club X | |||
24/03/11 | Team Knock-Out 2011 | Ashford Club X | 7 - 1 | Blue Anchor A | |||
31/03/11 | Division 1 | Ashford Club X | 4 - 8 | White Horse A | |||
07/04/11 | Division 1 | Club Q C | 2 - 10 | Ashford Club X | |||
14/04/11 | Division 1 | Ashford Club X | 3 - 9 | Ashford Club AA | |||
21/04/11 | Division 1 | Ashford Club X | 7 - 5 | Balls up the Arc | |||
28/04/11 | Team Knock-Out 2011 | Dukes Head A | 5 - 7 | Ashford Club X | |||
05/05/11 | Division 1 | For Dukes Sake! | 6 - 6 | Ashford Club X | |||
12/05/11 | Division 1 | Ashford Club X | 8 - 4 | Dukes Head A | |||
19/05/11 | Division 1 | Ashford Club X | 10 - 2 | Albion D | |||
26/05/11 | Team Knock-Out 2011 | Ashford Club X | 7 - 3 | For Dukes Sake! | |||
02/06/11 | Division 1 | Club Q A | 9 - 3 | Ashford Club X | |||
09/06/11 | Division 1 | Ashford Club X | 6 - 6 | Locomotive B | |||
16/06/11 | Division 1 | White Horse A | 5 - 7 | Ashford Club X | |||
23/06/11 | Team Knock-Out 2011 | Ashford Club AA | 7 - 3 | Ashford Club X |
Previous Seasons
2012 Summer | |||||
Division 1 | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q A | 18 | 10 | 5 | 3 | 158 |
Ashford Club AA | 18 | 10 | 2 | 6 | 151 |
Ashford Club X | 18 | 10 | 1 | 7 | 148 |
Locomotive B | 18 | 8 | 5 | 5 | 147 |
Alfred Arms C | 18 | 9 | 2 | 7 | 141 |
Club Q C | 18 | 8 | 2 | 8 | 133 |
Dukes Head A | 18 | 7 | 2 | 9 | 119 |
Balls up the Arc | 18 | 4 | 4 | 10 | 111 |
Swan (GC) A | 18 | 3 | 7 | 8 | 108 |
For Dukes Sake! | 18 | 3 | 6 | 9 | 105 |
2011 Winter | |||||
Division 1 | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q A | 18 | 15 | 1 | 2 | 191 |
Ashford Club AA | 18 | 12 | 3 | 3 | 162 |
Locomotive B | 18 | 11 | 1 | 6 | 157 |
Alfred Arms C | 18 | 6 | 5 | 7 | 130 |
Ashford Club X | 18 | 7 | 3 | 8 | 128 |
Dukes Head A | 18 | 8 | 1 | 9 | 126 |
Balls up the Arc | 18 | 6 | 5 | 7 | 120 |
For Dukes Sake! | 18 | 6 | 3 | 9 | 117 |
Albion D | 18 | 5 | 3 | 10 | 107 |
Swan (Town) C | 18 | 1 | 1 | 16 | 82 |
2011 Summer | |||||
Division 1 | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q A | 18 | 15 | 2 | 1 | 173 |
Ashford Club AA | 18 | 11 | 4 | 3 | 162 |
For Dukes Sake! | 18 | 9 | 2 | 7 | 141 |
Ashford Club X | 18 | 8 | 4 | 6 | 136 |
Locomotive B | 18 | 5 | 6 | 7 | 131 |
Balls up the Arc | 18 | 6 | 3 | 9 | 122 |
Albion D | 18 | 5 | 5 | 8 | 120 |
Dukes Head A | 18 | 6 | 0 | 12 | 114 |
Club Q C | 18 | 4 | 3 | 11 | 111 |
White Horse A | 18 | 5 | 3 | 10 | 109 |