British Rail A2010 Winter
Venue: Ashford Railway Club (Kent)
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Gary Owen | 0 | 1 | 6% | 2 | 6% | 2 | 0 | 100.0% |
Terina Wood | 0 | 11 | 69% | 22 | 69% | 13 | 9 | 59.1% |
Paul Callaghan | 0 | 13 | 81% | 25 | 78% | 11 | 14 | 44.0% |
Richard Sampson | 0 | 11 | 69% | 21 | 66% | 9 | 12 | 42.9% |
Steve Crumbie | 0 | 13 | 81% | 26 | 81% | 10 | 16 | 38.5% |
Tony Fortune | 0 | 8 | 50% | 16 | 50% | 6 | 10 | 37.5% |
R Crumbie | 0 | 7 | 44% | 14 | 44% | 3 | 11 | 21.4% |
Brendan McDade | 0 | 5 | 31% | 10 | 31% | 2 | 8 | 20.0% |
Mark Gooding | 0 | 5 | 31% | 10 | 31% | 2 | 8 | 20.0% |
Jan Callaghan | 0 | 6 | 38% | 11 | 34% | 2 | 9 | 18.2% |
Richard Wood | 0 | 10 | 63% | 20 | 63% | 3 | 17 | 15.0% |
Sam Ashman | 0 | 1 | 6% | 2 | 6% | 0 | 2 | 0.0% |
Wally Wilson | 0 | 1 | 6% | 1 | 3% | 0 | 1 | 0.0% |
Fixtures & Results
29/07/10 | Division Two | British Rail A | 2 - 10 | Locomotive C | |||
05/08/10 | Division Two | Club Q A | 12 - 0 | British Rail A | |||
12/08/10 | Division Two | British Rail A | 5 - 7 | Poke'n'Hope @ WP | |||
19/08/10 | Division Two | Swan (GC) B | 6 - 6 | British Rail A | |||
26/08/10 | Division Two | British Rail A | v | BYE | |||
02/09/10 | Division Two | Rose Inn A | 4 - 8 | British Rail A | |||
16/09/10 | Division Two | British Rail A | 2 - 10 | Dukes Head B | |||
23/09/10 | Division Two | Club Q C | 7 - 5 | British Rail A | |||
30/09/10 | Division Two | Ashford Club AA | 9 - 3 | British Rail A | |||
07/10/10 | Division Two | Locomotive C | 7 - 5 | British Rail A | |||
14/10/10 | Division Two | British Rail A | 7 - 5 | Club Q A | |||
21/10/10 | Division Two | Poke'n'Hope @ WP | 9 - 3 | British Rail A | |||
04/11/10 | Division Two | British Rail A | 4 - 8 | Swan (GC) B | -3 | ||
11/11/10 | Division Two | BYE | v | British Rail A | |||
18/11/10 | Division Two | British Rail A | 7 - 5 | Rose Inn A | |||
25/11/10 | Division Two | -1 | Dukes Head B | 6 - 6 | British Rail A | -1 | |
02/12/10 | Division Two | British Rail A | 2 - 10 | Club Q C | |||
09/12/10 | Division Two | British Rail A | 4 - 8 | Ashford Club AA |
Previous Seasons
2010 Winter | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q A | 16 | 12 | 3 | 1 | 158 |
Ashford Club AA | 16 | 10 | 2 | 4 | 145 |
Club Q C | 16 | 8 | 2 | 6 | 135 |
Locomotive C | 16 | 6 | 5 | 5 | 122 |
Poke'n'Hope @ WP | 16 | 6 | 7 | 3 | 120 |
Dukes Head B | 16 | 5 | 2 | 9 | 106 |
Swan (GC) B | 16 | 6 | 3 | 7 | 103 |
British Rail A | 16 | 3 | 2 | 11 | 79 |
Rose Inn A | 16 | 2 | 2 | 12 | 77 |
2010 Summer | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes Head A | 16 | 11 | 4 | 1 | 159 |
BARNy Army | 16 | 8 | 5 | 3 | 129 |
Poke'n'Hope @ WP | 16 | 7 | 3 | 6 | 125 |
Dukes Head B | 16 | 7 | 3 | 6 | 120 |
Swan (GC) B | 16 | 7 | 3 | 6 | 120 |
British Rail A | 16 | 5 | 3 | 8 | 106 |
Rose Inn A | 16 | 6 | 2 | 8 | 97 |
Swan (Town) D | 16 | 5 | 0 | 11 | 97 |
Locomotive D | 16 | 4 | 1 | 11 | 89 |
2009 Winter | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
British Rail B | 16 | 10 | 3 | 3 | 148 |
For Dukes Sake! | 16 | 10 | 5 | 1 | 142 |
British Rail A | 16 | 6 | 9 | 1 | 133 |
BARNy Army | 16 | 9 | 1 | 6 | 129 |
Kent Arms | 16 | 7 | 2 | 7 | 123 |
Dukes Head B | 16 | 5 | 4 | 7 | 111 |
Swan (Town) D | 16 | 6 | 2 | 8 | 86 |
Rose Inn A | 16 | 2 | 2 | 12 | 82 |
Ashford Rail Club E | 16 | 0 | 6 | 10 | 76 |
2009 Summer | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
South Eastern C | 18 | 15 | 1 | 2 | 158 |
Club Q A | 18 | 12 | 0 | 6 | 134 |
Albion D | 18 | 11 | 0 | 7 | 125 |
Churchill B | 18 | 11 | 1 | 6 | 116 |
Swan (GC) A | 18 | 8 | 1 | 9 | 112 |
Locomotive B | 18 | 9 | 1 | 8 | 108 |
Club Q B | 18 | 8 | 0 | 10 | 102 |
Ashford Club C | 18 | 7 | 0 | 11 | 89 |
South Eastern B | 18 | 4 | 0 | 14 | 57 |
British Rail A | 18 | 3 | 0 | 15 | 53 |