Club Q A2009 Winter

Venue: Club Q

Player Statistics

Matches Games
Name Dish P P% P P% W L W%
Darrell Figg 2 15 83% 29 81% 24 5 82.8%
Steve Paine 3 16 89% 31 86% 23 8 74.2%
Rob Brooks 2 14 78% 28 78% 19 9 67.9%
Dan Gibbs 0 6 33% 12 33% 8 4 66.7%
Daniel Nisbet 6 17 94% 34 94% 22 12 64.7%
Malcolm Johnston 0 13 72% 25 69% 16 9 64.0%
Rick Hickman 0 7 39% 11 31% 6 5 54.5%
David Buckingham 0 18 100% 34 94% 18 16 52.9%
Steve Cooper 0 1 6% 2 6% 1 1 50.0%
Sean Byrd 0 1 6% 2 6% 1 1 50.0%
Mark Cackett 1 3 17% 6 17% 3 3 50.0%

Fixtures & Results

23/07/09 Division One Club Q A 8 - 4 Dukes Head A
30/07/09 Division One White Horse A 5 - 7 Club Q A
06/08/09 Division One Club Q A 12 - 0 The Alfred
13/08/09 Division One Club Q B 2 - 10 Club Q A
20/08/09 Division One Club Q A 8 - 4 Swan (GC) A
27/08/09 Division One Churchill B 5 - 7 Club Q A
03/09/09 Division One Club Q A 7 - 5 Albion D
10/09/09 Division One Locomotive C 5 - 7 Club Q A
17/09/09 Division One Locomotive B 5 - 7 Club Q A
24/09/09 Division One Dukes Head A 3 - 9 Club Q A
01/10/09 Division One Club Q A 8 - 4 White Horse A
08/10/09 Division One The Alfred 5 - 7 Club Q A
15/10/09 Division One Club Q A 5 - 7 Club Q B
22/10/09 Division One Swan (GC) A 5 - 7 Club Q A
29/10/09 Division One Club Q A 11 - 1 Churchill B
05/11/09 Division One Albion D 5 - 7 Club Q A
12/11/09 Division One Club Q A 7 - 5 Locomotive C
19/11/09 Division One Club Q A 7 - 5 Locomotive B

Previous Seasons

2013 Summer
Division 1 - World P W D L PTS
Club Q A 18 13 3 2 175
AISSC BV 18 12 2 4 168
Ashford Club AA 18 10 4 4 157
For Dukes Sake! 18 11 0 7 147
Club Q T 18 8 5 5 146
Bash n Hope 18 7 2 9 130
Locomotive B 18 8 1 9 126
George Inn (Bethersden) 18 4 2 12 112
Beaver Inn B 18 4 3 11 87
Balls up the Arc 18 1 2 15 72
2012 Winter
Division 1 - World P W D L PTS
Club Q A 18 14 3 1 191
AISSC BV 18 13 2 3 186
Ashford Club AA 18 12 1 5 167
Locomotive B 18 10 3 5 149
Bash n Hope 18 7 3 8 129
Beaver Inn B 18 8 0 10 118
Balls up the Arc 18 4 6 8 116
Club Q C 18 5 2 11 101
For Dukes Sake! 18 1 4 13 80
Alfred Arms C 18 3 2 13 71
2012 Summer
Division 1 P W D L PTS
Club Q A 18 10 5 3 158
Ashford Club AA 18 10 2 6 151
Ashford Club X 18 10 1 7 148
Locomotive B 18 8 5 5 147
Alfred Arms C 18 9 2 7 141
Club Q C 18 8 2 8 133
Dukes Head A 18 7 2 9 119
Balls up the Arc 18 4 4 10 111
Swan (GC) A 18 3 7 8 108
For Dukes Sake! 18 3 6 9 105
2011 Winter
Division 1 P W D L PTS
Club Q A 18 15 1 2 191
Ashford Club AA 18 12 3 3 162
Locomotive B 18 11 1 6 157
Alfred Arms C 18 6 5 7 130
Ashford Club X 18 7 3 8 128
Dukes Head A 18 8 1 9 126
Balls up the Arc 18 6 5 7 120
For Dukes Sake! 18 6 3 9 117
Albion D 18 5 3 10 107
Swan (Town) C 18 1 1 16 82
2011 Summer
Division 1 P W D L PTS
Club Q A 18 15 2 1 173
Ashford Club AA 18 11 4 3 162
For Dukes Sake! 18 9 2 7 141
Ashford Club X 18 8 4 6 136
Locomotive B 18 5 6 7 131
Balls up the Arc 18 6 3 9 122
Albion D 18 5 5 8 120
Dukes Head A 18 6 0 12 114
Club Q C 18 4 3 11 111
White Horse A 18 5 3 10 109
2010 Winter
Division Two P W D L PTS
Club Q A 16 12 3 1 158
Ashford Club AA 16 10 2 4 145
Club Q C 16 8 2 6 135
Locomotive C 16 6 5 5 122
Poke'n'Hope @ WP 16 6 7 3 120
Dukes Head B 16 5 2 9 106
Swan (GC) B 16 6 3 7 103
British Rail A 16 3 2 11 79
Rose Inn A 16 2 2 12 77
2010 Summer
Division One P W D L PTS
Club Q A 18 16 1 1 209
Club Q B 18 12 3 3 174
Swan (GC) A 18 11 2 5 148
Locomotive B 18 8 5 5 145
White Horse A 18 7 5 6 137
Albion D 18 7 4 7 136
British Rail B 18 5 4 9 118
For Dukes Sake! 18 4 2 12 102
Locomotive C 18 2 5 11 94
Toomey's Cons 18 1 3 14 41
2009 Winter
Division One P W D L PTS
Club Q A 18 17 0 1 192
Locomotive C 18 11 3 4 165
Locomotive B 18 8 5 5 146
Club Q B 18 8 5 5 139
Swan (GC) A 18 8 2 8 130
The Alfred 18 5 5 8 118
White Horse A 18 4 4 10 115
Albion D 18 5 2 11 114
Dukes Head A 18 3 5 10 108
Churchill B 18 4 3 11 100
2009 Summer
Division One P W D L PTS
South Eastern C 18 15 1 2 158
Club Q A 18 12 0 6 134
Albion D 18 11 0 7 125
Churchill B 18 11 1 6 116
Swan (GC) A 18 8 1 9 112
Locomotive B 18 9 1 8 108
Club Q B 18 8 0 10 102
Ashford Club C 18 7 0 11 89
South Eastern B 18 4 0 14 57
British Rail A 18 3 0 15 53