South Eastern B2009 Summer
Venue: South Eastern
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Steve Jepson | 0 | 1 | 6% | 1 | 6% | 1 | 0 | 100.0% |
Claire Rayson | 0 | 1 | 6% | 1 | 6% | 1 | 0 | 100.0% |
Dean Wilson | 1 | 12 | 67% | 12 | 67% | 8 | 4 | 66.7% |
Danny Glover | 0 | 12 | 67% | 12 | 67% | 8 | 4 | 66.7% |
Frank Hilden | 0 | 5 | 28% | 5 | 28% | 3 | 2 | 60.0% |
Ryan White | 0 | 10 | 56% | 10 | 56% | 5 | 5 | 50.0% |
Ben Kingwell | 0 | 5 | 28% | 5 | 28% | 2 | 3 | 40.0% |
Anthony Lawrence | 0 | 9 | 50% | 9 | 50% | 2 | 7 | 22.2% |
AP Ripley | 0 | 9 | 50% | 9 | 50% | 1 | 8 | 11.1% |
Paul May | 0 | 1 | 6% | 1 | 6% | 0 | 1 | 0.0% |
Jon McGlocland | 0 | 1 | 6% | 1 | 6% | 0 | 1 | 0.0% |
Joe Cronin | 0 | 1 | 6% | 1 | 6% | 0 | 1 | 0.0% |
Tony Barden | 0 | 1 | 6% | 1 | 6% | 0 | 1 | 0.0% |
Simon Crawford | 0 | 1 | 6% | 1 | 6% | 0 | 1 | 0.0% |
Tommy Lockett | 0 | 3 | 17% | 3 | 17% | 0 | 3 | 0.0% |
Fixtures & Results
22/01/09 | Division One | South Eastern B | 6 - 3 | British Rail A | |||
29/01/09 | Division One | South Eastern C | 6 - 3 | South Eastern B | |||
05/02/09 | Division One | South Eastern B | 2 - 7 | Club Q B | |||
12/02/09 | Division One | Churchill B | 5 - 4 | South Eastern B | |||
26/02/09 | Division One | Swan (GC) A | 7 - 2 | South Eastern B | |||
05/03/09 | Division One | Albion D | 6 - 3 | South Eastern B | |||
12/03/09 | Division One | South Eastern B | 5 - 4 | Club Q A | |||
19/03/09 | Division One | Locomotive B | 6 - 3 | South Eastern B | |||
02/04/09 | Division One | South Eastern B | 7 - 2 | Ashford Club C | |||
09/04/09 | Division One | British Rail A | 6 - 3 | South Eastern B | |||
16/04/09 | Division One | South Eastern B | 6 - 3 | South Eastern C | |||
23/04/09 | Division One | Club Q B | 8 - 1 | South Eastern B | |||
07/05/09 | Division One | South Eastern B | 0 - 9 | Churchill B | -3 | ||
14/05/09 | Division One | South Eastern B | 0 - 9 | Swan (GC) A | -3 | ||
21/05/09 | Division One | South Eastern B | 0 - 9 | Albion D | -3 | ||
04/06/09 | Division One | -3 | Club Q A | 9 - 0 | South Eastern B | ||
11/06/09 | Division One | South Eastern B | 0 - 9 | Locomotive B | -3 | ||
18/06/09 | Division One | -3 | Ashford Club C | 9 - 0 | South Eastern B |
Previous Seasons
2009 Summer | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
South Eastern C | 18 | 15 | 1 | 2 | 158 |
Club Q A | 18 | 12 | 0 | 6 | 134 |
Albion D | 18 | 11 | 0 | 7 | 125 |
Churchill B | 18 | 11 | 1 | 6 | 116 |
Swan (GC) A | 18 | 8 | 1 | 9 | 112 |
Locomotive B | 18 | 9 | 1 | 8 | 108 |
Club Q B | 18 | 8 | 0 | 10 | 102 |
Ashford Club C | 18 | 7 | 0 | 11 | 89 |
South Eastern B | 18 | 4 | 0 | 14 | 57 |
British Rail A | 18 | 3 | 0 | 15 | 53 |
2008 Winter | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q C | 18 | 14 | 0 | 4 | 143 |
Churchill B | 18 | 14 | 0 | 4 | 143 |
Locomotive B | 18 | 12 | 0 | 6 | 122 |
Ashford Club AA | 18 | 10 | 0 | 8 | 112 |
Swan (GC) A | 18 | 9 | 0 | 9 | 108 |
Albion D | 18 | 6 | 1 | 11 | 97 |
South Eastern B | 18 | 6 | 1 | 11 | 89 |
The Star A | 18 | 5 | 0 | 13 | 85 |
British Rail | 18 | 6 | 0 | 12 | 85 |
For Dukes Sake! | 18 | 7 | 0 | 11 | 83 |