British Rail A2009 Summer
Venue: Ashford Railway Club (Kent)
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Julius Samson | 0 | 9 | 50% | 9 | 50% | 5 | 4 | 55.6% |
Richard Sampson | 0 | 11 | 61% | 11 | 61% | 5 | 6 | 45.5% |
Paul Callaghan | 0 | 17 | 94% | 17 | 94% | 6 | 11 | 35.3% |
Steve Fortune | 0 | 15 | 83% | 15 | 83% | 5 | 10 | 33.3% |
Mark Gooding | 0 | 9 | 50% | 9 | 50% | 2 | 7 | 22.2% |
Maria Fortune | 0 | 10 | 56% | 10 | 56% | 2 | 8 | 20.0% |
Brendan McDade | 0 | 11 | 61% | 11 | 61% | 2 | 9 | 18.2% |
Terina Wood | 0 | 13 | 72% | 13 | 72% | 1 | 12 | 7.7% |
Jan Callaghan | 0 | 4 | 22% | 4 | 22% | 0 | 4 | 0.0% |
Sue Reynolds | 0 | 1 | 6% | 1 | 6% | 0 | 1 | 0.0% |
Chris Reynolds | 0 | 2 | 11% | 2 | 11% | 0 | 2 | 0.0% |
Steve Asdman | 0 | 1 | 6% | 1 | 6% | 0 | 1 | 0.0% |
Steve McCarthy | 0 | 1 | 6% | 1 | 6% | 0 | 1 | 0.0% |
Fixtures & Results
22/01/09 | Division One | South Eastern B | 6 - 3 | British Rail A | |||
29/01/09 | Division One | Churchill B | 6 - 3 | British Rail A | |||
05/02/09 | Division One | Albion D | 4 - 5 | British Rail A | |||
12/02/09 | Division One | British Rail A | 5 - 4 | Swan (GC) A | |||
26/02/09 | Division One | British Rail A | 1 - 8 | Club Q A | |||
05/03/09 | Division One | Locomotive B | 6 - 3 | British Rail A | |||
12/03/09 | Division One | British Rail A | 4 - 5 | Ashford Club C | |||
19/03/09 | Division One | South Eastern C | 8 - 1 | British Rail A | |||
02/04/09 | Division One | British Rail A | 1 - 8 | Club Q B | |||
09/04/09 | Division One | British Rail A | 6 - 3 | South Eastern B | |||
16/04/09 | Division One | British Rail A | 2 - 7 | Churchill B | |||
23/04/09 | Division One | British Rail A | 1 - 8 | Albion D | |||
07/05/09 | Division One | Swan (GC) A | 8 - 1 | British Rail A | |||
14/05/09 | Division One | Club Q A | 9 - 0 | British Rail A | |||
21/05/09 | Division One | British Rail A | 2 - 7 | Locomotive B | |||
04/06/09 | Division One | Ashford Club C | 9 - 0 | British Rail A | |||
11/06/09 | Division One | British Rail A | 4 - 5 | South Eastern C | |||
18/06/09 | Division One | Club Q B | 7 - 2 | British Rail A |
Previous Seasons
2010 Winter | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q A | 16 | 12 | 3 | 1 | 158 |
Ashford Club AA | 16 | 10 | 2 | 4 | 145 |
Club Q C | 16 | 8 | 2 | 6 | 135 |
Locomotive C | 16 | 6 | 5 | 5 | 122 |
Poke'n'Hope @ WP | 16 | 6 | 7 | 3 | 120 |
Dukes Head B | 16 | 5 | 2 | 9 | 106 |
Swan (GC) B | 16 | 6 | 3 | 7 | 103 |
British Rail A | 16 | 3 | 2 | 11 | 79 |
Rose Inn A | 16 | 2 | 2 | 12 | 77 |
2010 Summer | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes Head A | 16 | 11 | 4 | 1 | 159 |
BARNy Army | 16 | 8 | 5 | 3 | 129 |
Poke'n'Hope @ WP | 16 | 7 | 3 | 6 | 125 |
Dukes Head B | 16 | 7 | 3 | 6 | 120 |
Swan (GC) B | 16 | 7 | 3 | 6 | 120 |
British Rail A | 16 | 5 | 3 | 8 | 106 |
Rose Inn A | 16 | 6 | 2 | 8 | 97 |
Swan (Town) D | 16 | 5 | 0 | 11 | 97 |
Locomotive D | 16 | 4 | 1 | 11 | 89 |
2009 Winter | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
British Rail B | 16 | 10 | 3 | 3 | 148 |
For Dukes Sake! | 16 | 10 | 5 | 1 | 142 |
British Rail A | 16 | 6 | 9 | 1 | 133 |
BARNy Army | 16 | 9 | 1 | 6 | 129 |
Kent Arms | 16 | 7 | 2 | 7 | 123 |
Dukes Head B | 16 | 5 | 4 | 7 | 111 |
Swan (Town) D | 16 | 6 | 2 | 8 | 86 |
Rose Inn A | 16 | 2 | 2 | 12 | 82 |
Ashford Rail Club E | 16 | 0 | 6 | 10 | 76 |
2009 Summer | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
South Eastern C | 18 | 15 | 1 | 2 | 158 |
Club Q A | 18 | 12 | 0 | 6 | 134 |
Albion D | 18 | 11 | 0 | 7 | 125 |
Churchill B | 18 | 11 | 1 | 6 | 116 |
Swan (GC) A | 18 | 8 | 1 | 9 | 112 |
Locomotive B | 18 | 9 | 1 | 8 | 108 |
Club Q B | 18 | 8 | 0 | 10 | 102 |
Ashford Club C | 18 | 7 | 0 | 11 | 89 |
South Eastern B | 18 | 4 | 0 | 14 | 57 |
British Rail A | 18 | 3 | 0 | 15 | 53 |