Ashford Club X2011 Winter
Venue: Ashford Club
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Graham Newey | 1 | 17 | 94% | 33 | 92% | 23 | 10 | 69.7% |
Andrew Whyatt | 0 | 9 | 50% | 16 | 44% | 10 | 6 | 62.5% |
Russell Peppin | 1 | 18 | 100% | 32 | 89% | 16 | 16 | 50.0% |
Dan Morrison | 0 | 17 | 94% | 31 | 86% | 15 | 16 | 48.4% |
Paul Larkin | 0 | 15 | 83% | 25 | 69% | 12 | 13 | 48.0% |
Steve Close | 0 | 10 | 56% | 16 | 44% | 7 | 9 | 43.8% |
Kenny Sharpe | 0 | 18 | 100% | 31 | 86% | 12 | 19 | 38.7% |
Johnny Perfect | 0 | 16 | 89% | 28 | 78% | 9 | 19 | 32.1% |
Dwain Eldridge | 0 | 1 | 6% | 2 | 6% | 0 | 2 | 0.0% |
Dan Long | 0 | 1 | 6% | 2 | 6% | 0 | 2 | 0.0% |
Fixtures & Results
14/07/11 | Division 1 | Ashford Club AA | 6 - 6 | Ashford Club X | |||
21/07/11 | Division 1 | Ashford Club X | 6 - 6 | Alfred Arms C | |||
28/07/11 | Division 1 | Club Q A | 8 - 4 | Ashford Club X | |||
04/08/11 | Division 1 | Ashford Club X | 7 - 5 | Dukes Head A | |||
11/08/11 | Division 1 | Albion D | 9 - 3 | Ashford Club X | |||
25/08/11 | Division 1 | Ashford Club X | 7 - 5 | Swan (Town) C | |||
01/09/11 | Division 1 | Balls up the Arc | 8 - 4 | Ashford Club X | |||
08/09/11 | Division 1 | Ashford Club X | 4 - 8 | Locomotive B | |||
22/09/11 | Division 1 | For Dukes Sake! | 7 - 5 | Ashford Club X | |||
29/09/11 | Division 1 | Ashford Club X | 4 - 8 | Ashford Club AA | |||
06/10/11 | Division 1 | Alfred Arms C | 6 - 6 | Ashford Club X | |||
13/10/11 | Division 1 | Ashford Club X | 3 - 9 | Club Q A | |||
27/10/11 | Division 1 | Dukes Head A | 7 - 5 | Ashford Club X | |||
03/11/11 | Division 1 | Ashford Club X | 8 - 4 | Albion D | |||
10/11/11 | Division 1 | Swan (Town) C | 5 - 7 | Ashford Club X | |||
24/11/11 | Division 1 | Ashford Club X | 9 - 3 | Balls up the Arc | |||
01/12/11 | Division 1 | Locomotive B | 3 - 9 | Ashford Club X | |||
08/12/11 | Division 1 | Ashford Club X | 7 - 5 | For Dukes Sake! |
Previous Seasons
2012 Summer | |||||
Division 1 | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q A | 18 | 10 | 5 | 3 | 158 |
Ashford Club AA | 18 | 10 | 2 | 6 | 151 |
Ashford Club X | 18 | 10 | 1 | 7 | 148 |
Locomotive B | 18 | 8 | 5 | 5 | 147 |
Alfred Arms C | 18 | 9 | 2 | 7 | 141 |
Club Q C | 18 | 8 | 2 | 8 | 133 |
Dukes Head A | 18 | 7 | 2 | 9 | 119 |
Balls up the Arc | 18 | 4 | 4 | 10 | 111 |
Swan (GC) A | 18 | 3 | 7 | 8 | 108 |
For Dukes Sake! | 18 | 3 | 6 | 9 | 105 |
2011 Winter | |||||
Division 1 | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q A | 18 | 15 | 1 | 2 | 191 |
Ashford Club AA | 18 | 12 | 3 | 3 | 162 |
Locomotive B | 18 | 11 | 1 | 6 | 157 |
Alfred Arms C | 18 | 6 | 5 | 7 | 130 |
Ashford Club X | 18 | 7 | 3 | 8 | 128 |
Dukes Head A | 18 | 8 | 1 | 9 | 126 |
Balls up the Arc | 18 | 6 | 5 | 7 | 120 |
For Dukes Sake! | 18 | 6 | 3 | 9 | 117 |
Albion D | 18 | 5 | 3 | 10 | 107 |
Swan (Town) C | 18 | 1 | 1 | 16 | 82 |
2011 Summer | |||||
Division 1 | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q A | 18 | 15 | 2 | 1 | 173 |
Ashford Club AA | 18 | 11 | 4 | 3 | 162 |
For Dukes Sake! | 18 | 9 | 2 | 7 | 141 |
Ashford Club X | 18 | 8 | 4 | 6 | 136 |
Locomotive B | 18 | 5 | 6 | 7 | 131 |
Balls up the Arc | 18 | 6 | 3 | 9 | 122 |
Albion D | 18 | 5 | 5 | 8 | 120 |
Dukes Head A | 18 | 6 | 0 | 12 | 114 |
Club Q C | 18 | 4 | 3 | 11 | 111 |
White Horse A | 18 | 5 | 3 | 10 | 109 |