Swan (GC) A2013 Summer, Division 1 - World


Fixtures & Results

17/01/13 Division 1 - EPA Albion A KH 6 - 6 Swan (GC) A
24/01/13 Division 1 - EPA Swan (GC) A 9 - 3 Beaver Inn A
31/01/13 Division 1 - EPA Dukes Head A 4 - 8 Swan (GC) A
07/02/13 Division 1 - EPA Swan (GC) A v BYE
14/02/13 Division 1 - EPA Swan (GC) A 5 - 7 Get up the Alfred
21/02/13 Team Knock Out - Old EPA Rules George Inn (Bethersden) B 6 - 7 Swan (GC) A
28/02/13 Division 1 - EPA Swan (GC) A 9 - 3 Dukes Head B
07/03/13 Division 1 - EPA Swan (GC) B 3 - 9 Swan (GC) A
14/03/13 Division 1 - EPA Swan (GC) A 8 - 4 The Ashford Club
21/03/13 Team Knock Out - Old EPA Rules Windmill A 4 - 7 Swan (GC) A
28/03/13 Division 1 - EPA White Horse A 4 - 8 Swan (GC) A
04/04/13 Division 1 - EPA Swan (GC) A 7 - 5 Albion A KH
11/04/13 Division 1 - EPA Beaver Inn A 5 - 7 Swan (GC) A
18/04/13 Team Knock Out - Old EPA Rules Swan (GC) A 7 - 5 Get up the Alfred
25/04/13 Division 1 - EPA Swan (GC) A 5 - 7 Dukes Head A
02/05/13 Division 1 - EPA BYE v Swan (GC) A
09/05/13 Division 1 - EPA Get up the Alfred 4 - 8 Swan (GC) A
16/05/13 Team Knock Out - Old EPA Rules Swan (GC) A 3 - 7 Dukes Head B
23/05/13 Division 1 - EPA Dukes Head B 5 - 7 Swan (GC) A
30/05/13 Division 1 - EPA Swan (GC) A 2 - 10 Swan (GC) B
06/06/13 Division 1 - EPA The Ashford Club 6 - 6 Swan (GC) A
13/06/13 Division 1 - EPA Swan (GC) A 5 - 7 White Horse A

Previous Seasons

2013 Summer
Division 1 - EPA P W D L PTS
Dukes Head A 16 10 3 3 145
Swan (GC) A 16 10 2 4 141
Albion A KH 16 8 3 5 131
Get up the Alfred 16 8 3 5 129
The Ashford Club 16 7 4 5 124
Swan (GC) B 16 5 6 5 118
White Horse A 16 4 5 7 107
Beaver Inn A 16 1 6 9 86
Dukes Head B 16 1 4 11 79
2012 Winter
Division 1 - EPA P W D L PTS
Get up the Alfred 18 12 1 5 169
Swan (GC) A 18 13 1 4 167
Dukes Head A 18 11 3 4 163
Beaver Inn A 18 10 3 5 151
The Ashford Club 18 9 3 6 148
White Horse A 18 7 2 9 126
Dukes Head B 18 5 3 10 114
Ashford Club MOK 18 2 3 13 100
Locomotive C 18 3 3 12 87
Poke'n'Hope @ WP 18 6 2 10 74
2012 Summer
Division 1 P W D L PTS
Club Q A 18 10 5 3 158
Ashford Club AA 18 10 2 6 151
Ashford Club X 18 10 1 7 148
Locomotive B 18 8 5 5 147
Alfred Arms C 18 9 2 7 141
Club Q C 18 8 2 8 133
Dukes Head A 18 7 2 9 119
Balls up the Arc 18 4 4 10 111
Swan (GC) A 18 3 7 8 108
For Dukes Sake! 18 3 6 9 105
2011 Winter
Division 2 P W D L PTS
Club Q C 18 11 3 4 160
Swan (GC) A 18 11 3 4 157
Get up the Alfred 18 10 1 7 146
Beaver Inn B 18 8 3 7 136
The Ashford Club 18 7 4 7 135
White Horse A 18 7 3 8 131
Poke'n'Hope @ WP 18 8 2 8 128
Dukes Head B 18 5 4 9 124
Locomotive C 18 5 3 10 112
Swan (Town) D 18 5 0 13 108
2011 Summer
Division 2 P W D L PTS
Alfred Arms C 18 14 2 2 180
Swan (Town) C 18 12 3 3 165
Swan (Town) D 18 8 6 4 151
The Ashford Club 18 8 3 7 132
Swan (GC) A 18 7 3 8 129
Poke'n'Hope @ WP 18 7 4 7 122
Dukes Head B 18 4 5 9 110
Locomotive C 18 4 3 11 110
BARNy Army 18 4 4 10 104
Swan (GC) B 18 3 5 10 100
2010 Winter
Division One P W D L PTS
Locomotive B 16 11 4 1 170
Club Q B 16 13 2 1 169
Dukes Head A 16 9 4 3 139
Albion D 16 8 1 7 119
British Rail B 16 6 0 10 109
For Dukes Sake! 16 4 4 8 104
White Horse A 16 3 5 8 102
Swan (GC) A 16 2 4 10 80
BARNy Army 16 3 2 11 75
2010 Summer
Division One P W D L PTS
Club Q A 18 16 1 1 209
Club Q B 18 12 3 3 174
Swan (GC) A 18 11 2 5 148
Locomotive B 18 8 5 5 145
White Horse A 18 7 5 6 137
Albion D 18 7 4 7 136
British Rail B 18 5 4 9 118
For Dukes Sake! 18 4 2 12 102
Locomotive C 18 2 5 11 94
Toomey's Cons 18 1 3 14 41
2009 Winter
Division One P W D L PTS
Club Q A 18 17 0 1 192
Locomotive C 18 11 3 4 165
Locomotive B 18 8 5 5 146
Club Q B 18 8 5 5 139
Swan (GC) A 18 8 2 8 130
The Alfred 18 5 5 8 118
White Horse A 18 4 4 10 115
Albion D 18 5 2 11 114
Dukes Head A 18 3 5 10 108
Churchill B 18 4 3 11 100
2009 Summer
Division One P W D L PTS
South Eastern C 18 15 1 2 158
Club Q A 18 12 0 6 134
Albion D 18 11 0 7 125
Churchill B 18 11 1 6 116
Swan (GC) A 18 8 1 9 112
Locomotive B 18 9 1 8 108
Club Q B 18 8 0 10 102
Ashford Club C 18 7 0 11 89
South Eastern B 18 4 0 14 57
British Rail A 18 3 0 15 53
2008 Winter
Division One P W D L PTS
Club Q C 18 14 0 4 143
Churchill B 18 14 0 4 143
Locomotive B 18 12 0 6 122
Ashford Club AA 18 10 0 8 112
Swan (GC) A 18 9 0 9 108
Albion D 18 6 1 11 97
South Eastern B 18 6 1 11 89
The Star A 18 5 0 13 85
British Rail 18 6 0 12 85
For Dukes Sake! 18 7 0 11 83