British Rail2008 Winter
Venue: Ashford Railway Club (Kent)
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Brendan McDade | 0 | 8 | 44% | 8 | 44% | 5 | 3 | 62.5% |
Steve Fortune | 0 | 17 | 94% | 17 | 94% | 9 | 8 | 52.9% |
Nikki Stewart | 0 | 12 | 67% | 12 | 67% | 6 | 6 | 50.0% |
Gary Breed | 0 | 2 | 11% | 2 | 11% | 1 | 1 | 50.0% |
Paul Callaghan | 0 | 15 | 83% | 15 | 83% | 7 | 8 | 46.7% |
Richard Sampson | 0 | 15 | 83% | 15 | 83% | 6 | 9 | 40.0% |
Mark Gooding | 0 | 6 | 33% | 6 | 33% | 2 | 4 | 33.3% |
Maria Fortune | 0 | 11 | 61% | 11 | 61% | 3 | 8 | 27.3% |
Terina Wood | 0 | 14 | 78% | 14 | 78% | 3 | 11 | 21.4% |
Tony Fortune | 0 | 1 | 6% | 1 | 6% | 0 | 1 | 0.0% |
Chris Reynolds | 0 | 3 | 17% | 3 | 17% | 0 | 3 | 0.0% |
Jan Callaghan | 0 | 4 | 22% | 4 | 22% | 0 | 4 | 0.0% |
Fixtures & Results
10/07/08 | Division One | British Rail | 5 - 4 | Ashford Club AA | |||
17/07/08 | Division One | Albion D | 7 - 2 | British Rail | |||
31/07/08 | Division One | British Rail | 4 - 5 | Locomotive B | |||
07/08/08 | Division One | Swan (GC) A | 6 - 3 | British Rail | |||
14/08/08 | Division One | Churchill B | 7 - 2 | British Rail | |||
28/08/08 | Division One | British Rail | 6 - 3 | For Dukes Sake! | |||
04/09/08 | Division One | The Star A | 6 - 3 | British Rail | |||
11/09/08 | Division One | -3 | Club Q C | 7 - 2 | British Rail | ||
18/09/08 | Division One | British Rail | 2 - 7 | South Eastern B | |||
02/10/08 | Division One | Ashford Club AA | 4 - 5 | British Rail | |||
09/10/08 | Division One | British Rail | 6 - 3 | Albion D | |||
16/10/08 | Division One | Locomotive B | 6 - 3 | British Rail | |||
23/10/08 | Division One | British Rail | 4 - 5 | Swan (GC) A | |||
30/10/08 | Division One | British Rail | 2 - 7 | Churchill B | |||
13/11/08 | Division One | For Dukes Sake! | 2 - 7 | British Rail | |||
20/11/08 | Division One | British Rail | 6 - 3 | The Star A | |||
27/11/08 | Division One | British Rail | 3 - 6 | Club Q C | |||
04/12/08 | Division One | South Eastern B | 7 - 2 | British Rail |
Previous Seasons
2008 Winter | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q C | 18 | 14 | 0 | 4 | 143 |
Churchill B | 18 | 14 | 0 | 4 | 143 |
Locomotive B | 18 | 12 | 0 | 6 | 122 |
Ashford Club AA | 18 | 10 | 0 | 8 | 112 |
Swan (GC) A | 18 | 9 | 0 | 9 | 108 |
Albion D | 18 | 6 | 1 | 11 | 97 |
South Eastern B | 18 | 6 | 1 | 11 | 89 |
The Star A | 18 | 5 | 0 | 13 | 85 |
British Rail | 18 | 6 | 0 | 12 | 85 |
For Dukes Sake! | 18 | 7 | 0 | 11 | 83 |