South Eastern B2008 Winter
Venue: South Eastern
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Tony Barden | 0 | 3 | 17% | 3 | 17% | 3 | 0 | 100.0% |
Darren Anon | 0 | 2 | 11% | 2 | 11% | 2 | 0 | 100.0% |
Ben Kingwell | 0 | 10 | 56% | 10 | 56% | 6 | 4 | 60.0% |
Danny Glover | 0 | 15 | 83% | 15 | 83% | 9 | 6 | 60.0% |
Dean Wilson | 0 | 16 | 89% | 16 | 89% | 9 | 7 | 56.3% |
Frank Hilden | 0 | 13 | 72% | 13 | 72% | 6 | 7 | 46.2% |
David Barrow | 0 | 14 | 78% | 14 | 78% | 6 | 8 | 42.9% |
Dan Wilson | 0 | 3 | 17% | 3 | 17% | 1 | 2 | 33.3% |
Anthony Lawrence | 0 | 14 | 78% | 14 | 78% | 4 | 10 | 28.6% |
Simon Roseman | 0 | 4 | 22% | 4 | 22% | 1 | 3 | 25.0% |
Kester Gibbon | 0 | 1 | 6% | 1 | 6% | 0 | 1 | 0.0% |
Dan Gardner | 0 | 1 | 6% | 1 | 6% | 0 | 1 | 0.0% |
Fixtures & Results
10/07/08 | Division One | South Eastern B | 5 - 4 | Swan (GC) A | |||
17/07/08 | Division One | South Eastern B | 1 - 8 | Club Q C | |||
31/07/08 | Division One | South Eastern B | 2 - 7 | Albion D | |||
07/08/08 | Division One | Locomotive B | 5 - 4 | South Eastern B | |||
14/08/08 | Division One | Ashford Club AA | 5 - 4 | South Eastern B | |||
28/08/08 | Division One | South Eastern B | 4 - 5 | Churchill B | |||
04/09/08 | Division One | For Dukes Sake! | 3 - 6 | South Eastern B | |||
11/09/08 | Division One | South Eastern B | 6 - 3 | The Star A | |||
18/09/08 | Division One | British Rail | 2 - 7 | South Eastern B | |||
02/10/08 | Division One | Swan (GC) A | 6 - 3 | South Eastern B | |||
09/10/08 | Division One | Club Q C | 6 - 3 | South Eastern B | |||
16/10/08 | Division One | -1 | Albion D | 4 - 4 | South Eastern B | -1 | |
23/10/08 | Division One | South Eastern B | 3 - 6 | Locomotive B | |||
30/10/08 | Division One | South Eastern B | 6 - 3 | Ashford Club AA | |||
13/11/08 | Division One | -3 | Churchill B | 9 - 0 | South Eastern B | ||
20/11/08 | Division One | South Eastern B | 3 - 6 | For Dukes Sake! | |||
27/11/08 | Division One | The Star A | 6 - 3 | South Eastern B | |||
04/12/08 | Division One | South Eastern B | 7 - 2 | British Rail |
Previous Seasons
2009 Summer | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
South Eastern C | 18 | 15 | 1 | 2 | 158 |
Club Q A | 18 | 12 | 0 | 6 | 134 |
Albion D | 18 | 11 | 0 | 7 | 125 |
Churchill B | 18 | 11 | 1 | 6 | 116 |
Swan (GC) A | 18 | 8 | 1 | 9 | 112 |
Locomotive B | 18 | 9 | 1 | 8 | 108 |
Club Q B | 18 | 8 | 0 | 10 | 102 |
Ashford Club C | 18 | 7 | 0 | 11 | 89 |
South Eastern B | 18 | 4 | 0 | 14 | 57 |
British Rail A | 18 | 3 | 0 | 15 | 53 |
2008 Winter | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q C | 18 | 14 | 0 | 4 | 143 |
Churchill B | 18 | 14 | 0 | 4 | 143 |
Locomotive B | 18 | 12 | 0 | 6 | 122 |
Ashford Club AA | 18 | 10 | 0 | 8 | 112 |
Swan (GC) A | 18 | 9 | 0 | 9 | 108 |
Albion D | 18 | 6 | 1 | 11 | 97 |
South Eastern B | 18 | 6 | 1 | 11 | 89 |
The Star A | 18 | 5 | 0 | 13 | 85 |
British Rail | 18 | 6 | 0 | 12 | 85 |
For Dukes Sake! | 18 | 7 | 0 | 11 | 83 |