Swan (GC) A2010 Winter


Player Statistics

Matches Games
Name Dish P P% P P% W L W%
Darren White 0 2 13% 3 9% 2 1 66.7%
Ziggy Hrehorow 0 12 75% 23 72% 12 11 52.2%
A Ashton 0 1 6% 2 6% 1 1 50.0%
Tony Deeprose 0 14 88% 27 84% 12 15 44.4%
Paul Friday 0 16 100% 31 97% 13 18 41.9%
Adam Bailey 0 15 94% 29 91% 11 18 37.9%
Matt Crawford 0 16 100% 30 94% 9 21 30.0%
Harry Hrehorow 0 4 25% 7 22% 2 5 28.6%
Tony Alford 0 10 63% 18 56% 5 13 27.8%
Dave Humm 0 6 38% 11 34% 3 8 27.3%
Ben Barrett 0 2 13% 3 9% 0 3 0.0%
K Wilson 0 3 19% 4 13% 0 4 0.0%
Anthony Lawrence 0 1 6% 2 6% 0 2 0.0%

Fixtures & Results

29/07/10 Division One Swan (GC) A 6 - 6 White Horse A
05/08/10 Division One L8 DUKES (*Sellindge*) 7 - 5 Swan (GC) A
12/08/10 Division One Swan (GC) A 4 - 8 Dukes Head A
19/08/10 Division One British Rail B 10 - 2 Swan (GC) A
26/08/10 Division One Swan (GC) A 4 - 8 Singleton Barn B
02/09/10 Division One Albion D 9 - 3 Swan (GC) A
16/09/10 Division One Swan (GC) A 6 - 6 Locomotive B
23/09/10 Division One BYE v Swan (GC) A
30/09/10 Division One Club Q B 8 - 4 Swan (GC) A
07/10/10 Division One White Horse A 6 - 6 Swan (GC) A
14/10/10 Division One Swan (GC) A 8 - 4 L8 DUKES (*Sellindge*)
21/10/10 Division One Dukes Head A 9 - 3 Swan (GC) A
04/11/10 Division One Swan (GC) A 2 - 10 British Rail B
11/11/10 Division One Singleton Barn B 6 - 6 Swan (GC) A
18/11/10 Division One Swan (GC) A 8 - 4 Albion D
25/11/10 Division One Locomotive B 11 - 1 Swan (GC) A
02/12/10 Division One Swan (GC) A v BYE
09/12/10 Division One Swan (GC) A 2 - 10 Club Q B

Previous Seasons

2013 Summer
Division 1 - EPA P W D L PTS
Dukes Head A 16 10 3 3 145
Swan (GC) A 16 10 2 4 141
Albion A KH 16 8 3 5 131
Get up the Alfred 16 8 3 5 129
A C “Rising from the Phoenix” 16 7 4 5 124
Swan (GC) B 16 5 6 5 118
White Horse A 16 4 5 7 107
Beaver Inn A 16 1 6 9 86
Dukes Head B 16 1 4 11 79
2012 Winter
Division 1 - EPA P W D L PTS
Get up the Alfred 18 12 1 5 169
Swan (GC) A 18 13 1 4 167
Dukes Head A 18 11 3 4 163
Beaver Inn A 18 10 3 5 151
A C “Rising from the Phoenix” 18 9 3 6 148
White Horse A 18 7 2 9 126
Dukes Head B 18 5 3 10 114
Ashford Club MOK 18 2 3 13 100
Locomotive C 18 3 3 12 87
Poke'n'Hope @ WP 18 6 2 10 74
2012 Summer
Division 1 P W D L PTS
Club Q A 18 10 5 3 158
Ashford Club AA 18 10 2 6 151
Ashford Club X 18 10 1 7 148
Locomotive B 18 8 5 5 147
Alfred Arms C 18 9 2 7 141
Club Q C 18 8 2 8 133
Dukes Head A 18 7 2 9 119
Balls up the ARC 18 4 4 10 111
Swan (GC) A 18 3 7 8 108
L8 DUKES (*Sellindge*) 18 3 6 9 105
2011 Winter
Division 2 P W D L PTS
Club Q C 18 11 3 4 160
Swan (GC) A 18 11 3 4 157
Get up the Alfred 18 10 1 7 146
Beaver Inn B 18 8 3 7 136
A C “Rising from the Phoenix” 18 7 4 7 135
White Horse A 18 7 3 8 131
Poke'n'Hope @ WP 18 8 2 8 128
Dukes Head B 18 5 4 9 124
Locomotive C 18 5 3 10 112
Swan (Town) D 18 5 0 13 108
2011 Summer
Division 2 P W D L PTS
Alfred Arms C 18 14 2 2 180
Swan (Town) C 18 12 3 3 165
Swan (Town) D 18 8 6 4 151
A C “Rising from the Phoenix” 18 8 3 7 132
Swan (GC) A 18 7 3 8 129
Poke'n'Hope @ WP 18 7 4 7 122
Dukes Head B 18 4 5 9 110
Locomotive C 18 4 3 11 110
Singleton Barn B 18 4 4 10 104
Swan (GC) B 18 3 5 10 100
2010 Winter
Division One P W D L PTS
Locomotive B 16 11 4 1 170
Club Q B 16 13 2 1 169
Dukes Head A 16 9 4 3 139
Albion D 16 8 1 7 119
British Rail B 16 6 0 10 109
L8 DUKES (*Sellindge*) 16 4 4 8 104
White Horse A 16 3 5 8 102
Swan (GC) A 16 2 4 10 80
Singleton Barn B 16 3 2 11 75
2010 Summer
Division One P W D L PTS
Club Q A 18 16 1 1 209
Club Q B 18 12 3 3 174
Swan (GC) A 18 11 2 5 148
Locomotive B 18 8 5 5 145
White Horse A 18 7 5 6 137
Albion D 18 7 4 7 136
British Rail B 18 5 4 9 118
L8 DUKES (*Sellindge*) 18 4 2 12 102
Locomotive C 18 2 5 11 94
Toomey's Cons 18 1 3 14 41
2009 Winter
Division One P W D L PTS
Club Q A 18 17 0 1 192
Locomotive C 18 11 3 4 165
Locomotive B 18 8 5 5 146
Club Q B 18 8 5 5 139
Swan (GC) A 18 8 2 8 130
Alfred Arms B 18 5 5 8 118
White Horse A 18 4 4 10 115
Albion D 18 5 2 11 114
Dukes Head A 18 3 5 10 108
Churchill B 18 4 3 11 100
2009 Summer
Division One P W D L PTS
South Eastern C 18 15 1 2 158
Club Q A 18 12 0 6 134
Albion D 18 11 0 7 125
Churchill B 18 11 1 6 116
Swan (GC) A 18 8 1 9 112
Locomotive B 18 9 1 8 108
Club Q B 18 8 0 10 102
Ashford Club C 18 7 0 11 89
South Eastern B 18 4 0 14 57
British Rail A 18 3 0 15 53
2008 Winter
Division One P W D L PTS
Club Q C 18 14 0 4 143
Churchill B 18 14 0 4 143
Locomotive B 18 12 0 6 122
Ashford Club AA 18 10 0 8 112
Swan (GC) A 18 9 0 9 108
Albion D 18 6 1 11 97
South Eastern B 18 6 1 11 89
The Star A 18 5 0 13 85
British Rail 18 6 0 12 85
L8 DUKES (*Sellindge*) 18 7 0 11 83