The Star A2008 Winter
Venue: The Star
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Graham Blackman | 0 | 18 | 100% | 18 | 100% | 13 | 5 | 72.2% |
Bob Smith | 0 | 17 | 94% | 17 | 94% | 11 | 6 | 64.7% |
Bob Fisher | 0 | 16 | 89% | 16 | 89% | 10 | 6 | 62.5% |
Steve Tulley | 0 | 15 | 83% | 15 | 83% | 8 | 7 | 53.3% |
Steve Close | 0 | 2 | 11% | 2 | 11% | 1 | 1 | 50.0% |
Graham Chapman | 0 | 16 | 89% | 16 | 89% | 6 | 10 | 37.5% |
Pete Wakefield | 0 | 3 | 17% | 3 | 17% | 1 | 2 | 33.3% |
Patrick Mellett | 0 | 13 | 72% | 13 | 72% | 2 | 11 | 15.4% |
David Fisher | 0 | 3 | 17% | 3 | 17% | 0 | 3 | 0.0% |
Fixtures & Results
10/07/08 | Division One | The Star A | 3 - 6 | Churchill B | |||
17/07/08 | Division One | Locomotive B | 7 - 2 | The Star A | |||
31/07/08 | Division One | The Star A | 6 - 3 | Swan (GC) A | |||
07/08/08 | Division One | Ashford Club AA | 5 - 4 | The Star A | |||
14/08/08 | Division One | For Dukes Sake! | 5 - 4 | The Star A | |||
28/08/08 | Division One | Club Q C | 8 - 1 | The Star A | |||
04/09/08 | Division One | The Star A | 6 - 3 | British Rail | |||
11/09/08 | Division One | South Eastern B | 6 - 3 | The Star A | |||
18/09/08 | Division One | The Star A | 4 - 5 | Albion D | |||
02/10/08 | Division One | Churchill B | 5 - 4 | The Star A | |||
09/10/08 | Division One | The Star A | 4 - 5 | Locomotive B | |||
16/10/08 | Division One | Swan (GC) A | 6 - 3 | The Star A | |||
23/10/08 | Division One | The Star A | 4 - 5 | Ashford Club AA | |||
30/10/08 | Division One | The Star A | 2 - 7 | For Dukes Sake! | |||
13/11/08 | Division One | The Star A | 5 - 4 | Club Q C | |||
20/11/08 | Division One | British Rail | 6 - 3 | The Star A | |||
27/11/08 | Division One | The Star A | 6 - 3 | South Eastern B | |||
04/12/08 | Division One | Albion D | 3 - 6 | The Star A |
Previous Seasons
2015 Summer | |||||
Division 2 | P | W | D | L | PTS |
---|---|---|---|---|---|
The Star A | 17 | 14 | 0 | 3 | 189 |
Get up the Alfred | 17 | 11 | 0 | 6 | 173 |
Windmill B | 17 | 10 | 0 | 7 | 166 |
Alfred Arms A | 17 | 9 | 0 | 8 | 163 |
Ashford Rail Club A | 17 | 9 | 0 | 8 | 151 |
Windmill A | 17 | 7 | 1 | 9 | 140 |
British Volunteer B | 17 | 6 | 0 | 11 | 140 |
Ashford Club C | 17 | 4 | 1 | 12 | 121 |
Crusader A | 9 | 6 | 0 | 3 | 96 |
Singleton Barn A | 17 | 4 | 0 | 13 | 75 |
2014 Winter | |||||
Division 2 | P | W | D | L | PTS |
---|---|---|---|---|---|
AISSC BV | 18 | 17 | 0 | 1 | 255 |
Albion A KH | 18 | 11 | 0 | 7 | 185 |
Crusader A | 18 | 10 | 0 | 8 | 176 |
The Star A | 18 | 12 | 0 | 6 | 171 |
Ashford Rail Club A | 18 | 11 | 0 | 7 | 165 |
Alfred Arms A | 18 | 10 | 0 | 8 | 165 |
Windmill A | 18 | 6 | 0 | 12 | 133 |
Windmill B | 18 | 4 | 0 | 14 | 129 |
Matches | 18 | 4 | 0 | 14 | 116 |
The Alfred | 18 | 5 | 0 | 13 | 114 |
2008 Winter | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q C | 18 | 14 | 0 | 4 | 143 |
Churchill B | 18 | 14 | 0 | 4 | 143 |
Locomotive B | 18 | 12 | 0 | 6 | 122 |
Ashford Club AA | 18 | 10 | 0 | 8 | 112 |
Swan (GC) A | 18 | 9 | 0 | 9 | 108 |
Albion D | 18 | 6 | 1 | 11 | 97 |
South Eastern B | 18 | 6 | 1 | 11 | 89 |
The Star A | 18 | 5 | 0 | 13 | 85 |
British Rail | 18 | 6 | 0 | 12 | 85 |
For Dukes Sake! | 18 | 7 | 0 | 11 | 83 |