Match
Division: Division Two
Date: 18/06/2026
Scoresheet
| Rakebroom | W | W | Pheasant Pluckers | |
|---|---|---|---|---|
| Set 1 | ||||
| Mike Shaw | 1 | Graham Hayward | ||
| Craig White | 2 | Andy Stevens (PP) | ||
| Stewart Pollard | 3 | John Roberts | ||
| Graham Webb | 4 | Brian Pitman | ||
| Wayne Buckland | 5 | Stuart Jewiss | ||
| Set 2 | ||||
| Mike Shaw | 6 | Steve Hodgkin | ||
| Craig White | 7 | Stuart Jewiss | ||
| Stewart Pollard | 8 | Graham Hayward | ||
| Graham Webb | 9 | John Roberts | ||
| Wayne Buckland | 10 | Andy Stevens (PP) | ||
| Set 3 | ||||
| Mike Shaw | 11 | John Roberts | ||
| Craig White | 12 | Steve Hodgkin | ||
| Stewart Pollard | 13 | Stuart Jewiss | ||
| Graham Webb | 14 | Andy Stevens (PP) | ||
| Wayne Buckland | 15 | Brian Pitman | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Rakebroom | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Craig White | 3 | 1 | 2 | 0 |
| Graham Webb | 3 | 1 | 2 | 0 |
| Mike Shaw | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Stewart Pollard | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| 16 | 7 | 9 | 0 |
| Pheasant Pluckers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 0 | 3 | 0 |
| Brian Pitman | 2 | 2 | 0 | 0 |
| Graham Hayward | 2 | 0 | 2 | 0 |
| John Roberts | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hodgkin | 2 | 2 | 0 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| 16 | 9 | 7 | 0 |