Match
Division: Division Two
Date: 09/04/2026
Scoresheet
| Pheasant Pluckers | W | W | Rakebroom | |
|---|---|---|---|---|
| Set 1 | ||||
| Brian Pitman | 1 | Craig White | ||
| Steve Hodgkin | 2 | Wayne Buckland | ||
| John Roberts | 3 | Mike Shaw | ||
| Graham Hayward | 4 | Steve Smith | ||
| Stuart Jewiss | 5 | Stewart Pollard | ||
| Set 2 | ||||
| Brian Pitman | 6 | Wayne Buckland | ||
| Steve Hodgkin | 7 | Stewart Pollard | ||
| John Roberts | 8 | Craig White | ||
| Graham Hayward | 9 | Mike Shaw | ||
| Stuart Jewiss | 10 | Steve Smith | ||
| Set 3 | ||||
| Stuart Jewiss | 11 | Craig White | ||
| Brian Pitman | 12 | Mike Shaw | ||
| Steve Hodgkin | 13 | Steve Smith | ||
| Graham Hayward | 14 | Stewart Pollard | ||
| John Roberts | 15 | Wayne Buckland | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Pheasant Pluckers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Pitman | 3 | 2 | 1 | 0 |
| Graham Hayward | 3 | 2 | 1 | 0 |
| John Roberts | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hodgkin | 3 | 1 | 2 | 1 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| 16 | 8 | 8 | 1 |
| Rakebroom | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Craig White | 3 | 3 | 0 | 0 |
| Mike Shaw | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Smith | 3 | 1 | 2 | 0 |
| Stewart Pollard | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| 16 | 8 | 8 | 0 |