Match
Division: Division Two
Date: 02/04/2026
Scoresheet
| Woolpack | W | W | Pheasant Pluckers | |
|---|---|---|---|---|
| Set 1 | ||||
| Robert Williams | 1 | Neil Crabb | ||
| Steve Rigg | 2 | Brian Pitman | ||
| Wilf Missing | 3 | John Roberts | ||
| Dan Cross | 4 | Joe Beany | ||
| Toby Tozer | 5 | Stuart Jewiss | ||
| Set 2 | ||||
| Robert Williams | 6 | Stuart Jewiss | ||
| Scott Burden | 7 | Brian Pitman | ||
| Toby Tozer | 8 | Steve Hodgkin | ||
| Steve Rigg | 9 | Joe Beany | ||
| Dan Cross | 10 | Graham Hayward | ||
| Set 3 | ||||
| Wilf Missing | 11 | Neil Crabb | ||
| Robert Williams | 12 | Graham Hayward | ||
| Scott Burden | 13 | John Roberts | ||
| Dan Cross | 14 | Steve Hodgkin | ||
| Steve Rigg | 15 | Stuart Jewiss | ||
| Set 4 | ||||
| Scott Burden | 16 | John Roberts | ||
Player Summaries
| Woolpack | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Cross | 3 | 2 | 1 | 0 |
| Robert Williams | 3 | 0 | 3 | 0 |
| Scott Burden | 3 | 1 | 2 | 0 |
| Steve Rigg | 3 | 3 | 0 | 0 |
| Toby Tozer | 2 | 0 | 2 | 0 |
| Wilf Missing | 2 | 0 | 2 | 0 |
| 16 | 6 | 10 | 0 |
| Pheasant Pluckers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Pitman | 2 | 0 | 2 | 0 |
| Graham Hayward | 2 | 1 | 1 | 0 |
| Joe Beany | 2 | 1 | 1 | 0 |
| John Roberts | 3 | 3 | 0 | 0 |
| Neil Crabb | 2 | 2 | 0 | 0 |
| Steve Hodgkin | 2 | 1 | 1 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 0 |