Match
Division: Division One
Date: 07/08/2025
Scoresheet
| Pheasant Pluckers | W | W | Nomads | |
|---|---|---|---|---|
| Set 1 | ||||
| Graham Hayward | 1 | Keir Boxall | ||
| Brian Pitman | 2 | Darrell Beaumont | ||
| John Roberts | 3 | Tony Longhurst | ||
| Joe Beany | 4 | Steve Kendrick | ||
| Stuart Jewiss | 5 | Simon Fullagar | ||
| Set 2 | ||||
| Graham Hayward | 6 | Darrell Beaumont | ||
| Brian Pitman | 7 | Keir Boxall | ||
| John Roberts | 8 | Pat Kinsella | ||
| Joe Beany | 9 | Tony Longhurst | ||
| Stuart Jewiss | 10 | Steve Kendrick | ||
| Set 3 | ||||
| Graham Hayward | 11 | Tony Longhurst | ||
| Brian Pitman | 12 | Steve Kendrick | ||
| John Roberts | 13 | Darrell Beaumont | ||
| Joe Beany | 14 | Simon Fullagar | ||
| Stuart Jewiss | 15 | Neal Terry | ||
| Set 4 | ||||
| 16 | Pat Kinsella | |||
Player Summaries
| Pheasant Pluckers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Pitman | 3 | 0 | 3 | 0 |
| Graham Hayward | 3 | 1 | 2 | 0 |
| Joe Beany | 3 | 0 | 3 | 0 |
| John Roberts | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| 16 | 5 | 11 | 0 |
| Nomads | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darrell Beaumont | 3 | 3 | 0 | 0 |
| Keir Boxall | 2 | 1 | 1 | 0 |
| Neal Terry | 1 | 0 | 1 | 0 |
| Pat Kinsella | 2 | 1 | 1 | 0 |
| Simon Fullagar | 2 | 2 | 0 | 0 |
| Steve Kendrick | 3 | 2 | 1 | 0 |
| Tony Longhurst | 3 | 2 | 1 | 0 |
| 16 | 11 | 5 | 0 |