Match
Division: Division Two
Date: 11/06/2026
Scoresheet
| Pheasant Pluckers | W | W | Woolpack | |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Hodgkin | 1 | Robert Williams | ||
| Andy Stevens (PP) | 2 | Toby Tozer | ||
| Neil Crabb | 3 | Dan Cross | ||
| John Roberts | 4 | Wilf Missing | ||
| Stuart Jewiss | 5 | Steve Rigg | ||
| Set 2 | ||||
| Graham Hayward | 6 | Robert Williams | ||
| Andy Stevens (PP) | 7 | Dan Cross | ||
| Neil Crabb | 8 | Toby Tozer | ||
| John Roberts | 9 | Steve Rigg | ||
| Stuart Jewiss | 10 | Wilf Missing | ||
| Set 3 | ||||
| Stuart Jewiss | 11 | Toby Tozer | ||
| Neil Crabb | 12 | Wilf Missing | ||
| Steve Hodgkin | 13 | Steve Rigg | ||
| John Roberts | 14 | Dan Cross | ||
| Andy Stevens (PP) | 15 | Robert Williams | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Pheasant Pluckers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 1 | 2 | 0 |
| Graham Hayward | 1 | 0 | 1 | 0 |
| John Roberts | 3 | 3 | 0 | 0 |
| Neil Crabb | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hodgkin | 2 | 2 | 0 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| 16 | 8 | 8 | 0 |
| Woolpack | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Cross | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Robert Williams | 3 | 1 | 2 | 0 |
| Steve Rigg | 3 | 1 | 2 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| Wilf Missing | 3 | 1 | 2 | 0 |
| 16 | 8 | 8 | 0 |