Match
Division: Division Two
Date: 23/04/2026
Scoresheet
| Pheasant Pluckers | W | W | Balls up the Arc | |
|---|---|---|---|---|
| Set 1 | ||||
| Brian Pitman | 1 | Paul Varley | ||
| Steve Hodgkin | 2 | Adam Varley | ||
| John Roberts | 3 | Darren Waters | ||
| Graham Hayward | 4 | Ben Alexander | ||
| Neil Crabb | 5 | James Alexander | ||
| Set 2 | ||||
| Andy Stevens (PP) | 6 | Darren Waters | ||
| Brian Pitman | 7 | Adam Varley | ||
| Steve Hodgkin | 8 | James Alexander | ||
| Neil Crabb | 9 | Ben Alexander | ||
| John Roberts | 10 | Paul Varley | ||
| Set 3 | ||||
| Graham Hayward | 11 | Adam Varley | ||
| Neil Crabb | 12 | Darren Waters | ||
| John Roberts | 13 | James Alexander | ||
| Brian Pitman | 14 | Ben Alexander | ||
| Andy Stevens (PP) | 15 | Paul Varley | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Pheasant Pluckers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 2 | 0 | 2 | 0 |
| Brian Pitman | 3 | 0 | 3 | 0 |
| Graham Hayward | 2 | 0 | 2 | 0 |
| John Roberts | 3 | 2 | 1 | 0 |
| Neil Crabb | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hodgkin | 2 | 2 | 0 | 0 |
| 16 | 6 | 10 | 0 |
| Balls up the Arc | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Adam Varley | 3 | 2 | 1 | 0 |
| Ben Alexander | 3 | 2 | 1 | 0 |
| Darren Waters | 3 | 2 | 1 | 0 |
| James Alexander | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Varley | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 0 |