Match
Division: Division One
Date: 15/01/2026
Scoresheet
| Pheasant Pluckers | W | W | Anti-Socials | |
|---|---|---|---|---|
| Set 1 | ||||
| John Rolf | 1 | Harley Neviani | ||
| Brian Pitman | 2 | John Sampson | ||
| Andy Stevens (PP) | 3 | Mike Yarnell | ||
| Stuart Jewiss | 4 | Andrew Wilkinson | ||
| Graham Hayward | 5 | Dan Mountain | ||
| Set 2 | ||||
| John Rolf | 6 | Paul Wright | ||
| Brian Pitman | 7 | Mike Yarnell | ||
| Andy Stevens (PP) | 8 | John Sampson | ||
| Stuart Jewiss | 9 | Dan Mountain | ||
| Graham Hayward | 10 | Chris Booth | ||
| Set 3 | ||||
| John Rolf | 11 | John Sampson | ||
| Brian Pitman | 12 | Andrew Wilkinson | ||
| Andy Stevens (PP) | 13 | Chris Booth | ||
| Stuart Jewiss | 14 | Harley Neviani | ||
| Graham Hayward | 15 | Paul Wright | ||
| Set 4 | ||||
| 16 | Andrew Wilkinson | |||
Player Summaries
| Pheasant Pluckers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 0 | 3 | 0 |
| Brian Pitman | 3 | 0 | 3 | 0 |
| Graham Hayward | 3 | 1 | 2 | 0 |
| John Rolf | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| 16 | 3 | 13 | 0 |
| Anti-Socials | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 2 | 1 | 0 |
| Chris Booth | 2 | 2 | 0 | 0 |
| Dan Mountain | 2 | 2 | 0 | 0 |
| Harley Neviani | 2 | 1 | 1 | 0 |
| John Sampson | 3 | 3 | 0 | 0 |
| Mike Yarnell | 2 | 2 | 0 | 1 |
| Paul Wright | 2 | 1 | 1 | 0 |
| 16 | 13 | 3 | 1 |