Match
Division: Division One
Date: 18/09/2025
Scoresheet
Pheasant Pluckers | W | W | L-Wick | |
---|---|---|---|---|
Set 1 | ||||
John Roberts | 1 | Alan Gammage | ||
Andy Stevens (PP) | 2 | Brennan O'Brien | ||
Joe Beany | 3 | Rob Bartlett | ||
John Rolf | 4 | Paul O'Brien | ||
Stuart Jewiss | 5 | Paul Tee | ||
Set 2 | ||||
Graham Hayward | 6 | Brennan O'Brien | ||
Stuart Jewiss | 7 | Alan Gammage | ||
Joe Beany | 8 | Paul O'Brien | ||
Andy Stevens (PP) | 9 | Rob Bartlett | ||
John Roberts | 10 | Paul Tee | ||
Set 3 | ||||
John Roberts | 11 | Rob Bartlett | ||
Joe Beany | 12 | Brennan O'Brien | ||
John Rolf | 13 | Paul Tee | ||
Andy Stevens (PP) | 14 | Alan Gammage | ||
Stuart Jewiss | 15 | Paul O'Brien | ||
Set 4 | ||||
16 | ||||
Player Summaries
Pheasant Pluckers | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Stevens (PP) | 3 | 2 | 1 | 0 |
Graham Hayward | 1 | 0 | 1 | 0 |
Joe Beany | 3 | 0 | 3 | 0 |
John Roberts | 3 | 3 | 0 | 0 |
John Rolf | 2 | 2 | 0 | 0 |
No player | 1 | 0 | 1 | 0 |
Stuart Jewiss | 3 | 2 | 1 | 0 |
16 | 9 | 7 | 0 |
L-Wick | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Gammage | 3 | 0 | 3 | 0 |
Brennan O'Brien | 3 | 3 | 0 | 1 |
No player | 1 | 1 | 0 | 0 |
Paul O'Brien | 3 | 2 | 1 | 0 |
Paul Tee | 3 | 0 | 3 | 0 |
Rob Bartlett | 3 | 1 | 2 | 0 |
16 | 7 | 9 | 1 |