Match
Division: Division One
Date: 24/07/2025
Scoresheet
Pheasant Pluckers | W | W | The Alfred | |
---|---|---|---|---|
Set 1 | ||||
Joe Beany | 1 | Josh Hunt | ||
Andy Stevens (PP) | 2 | Keiran Marden | ||
Brian Pitman | 3 | Jack Sell | ||
Stuart Jewiss | 4 | Steve Hodgkin | ||
Graham Hayward | 5 | Clive Halliwell | ||
Set 2 | ||||
Joe Beany | 6 | Clive Halliwell | ||
Andy Stevens (PP) | 7 | Josh Hunt | ||
Brian Pitman | 8 | Steve Hodgkin | ||
Stuart Jewiss | 9 | Keiran Marden | ||
Graham Hayward | 10 | Jack Sell | ||
Set 3 | ||||
Joe Beany | 11 | Keiran Marden | ||
Andy Stevens (PP) | 12 | Steve Hodgkin | ||
Brian Pitman | 13 | Clive Halliwell | ||
Stuart Jewiss | 14 | Jack Sell | ||
Graham Hayward | 15 | Josh Hunt | ||
Set 4 | ||||
16 | Jess Cross | |||
Player Summaries
Pheasant Pluckers | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Stevens (PP) | 3 | 1 | 2 | 0 |
Brian Pitman | 3 | 1 | 2 | 0 |
Graham Hayward | 3 | 1 | 2 | 0 |
Joe Beany | 3 | 1 | 2 | 0 |
No player | 1 | 1 | 0 | 0 |
Stuart Jewiss | 3 | 0 | 3 | 0 |
16 | 5 | 11 | 0 |
The Alfred | Played | Won | Lost | Dish |
---|---|---|---|---|
Clive Halliwell | 3 | 1 | 2 | 0 |
Jack Sell | 3 | 2 | 1 | 0 |
Jess Cross | 1 | 0 | 1 | 0 |
Josh Hunt | 3 | 3 | 0 | 0 |
Keiran Marden | 3 | 3 | 0 | 0 |
Steve Hodgkin | 3 | 2 | 1 | 0 |
16 | 11 | 5 | 0 |