Match
Division: Division One
Date: 17/07/2025
Scoresheet
BARNy Army | W | W | Pheasant Pluckers | |
---|---|---|---|---|
Set 1 | ||||
Steve Hill | 1 | Brian Pitman | ||
Ashley Stephenson | 2 | Andy Stevens (PP) | ||
Kenny Sharpe | 3 | Stuart Jewiss | ||
Alan Thorn | 4 | Graham Hayward | ||
Chris Beale | 5 | John Roberts | ||
Set 2 | ||||
Steve Hill | 6 | Andy Stevens (PP) | ||
Matt Coleman | 7 | Graham Hayward | ||
Kenny Sharpe | 8 | Brian Pitman | ||
Ashley Stephenson | 9 | John Roberts | ||
Alan Thorn | 10 | Stuart Jewiss | ||
Set 3 | ||||
Chris Beale | 11 | Stuart Jewiss | ||
Ashley Stephenson | 12 | Graham Hayward | ||
Kenny Sharpe | 13 | Andy Stevens (PP) | ||
Steve Hill | 14 | John Roberts | ||
Matt Coleman | 15 | Brian Pitman | ||
Set 4 | ||||
Alan Thorn | 16 | |||
Player Summaries
BARNy Army | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Thorn | 3 | 3 | 0 | 0 |
Ashley Stephenson | 3 | 3 | 0 | 0 |
Chris Beale | 2 | 2 | 0 | 0 |
Kenny Sharpe | 3 | 2 | 1 | 0 |
Matt Coleman | 2 | 1 | 1 | 0 |
Steve Hill | 3 | 3 | 0 | 0 |
16 | 14 | 2 | 0 |
Pheasant Pluckers | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Stevens (PP) | 3 | 0 | 3 | 0 |
Brian Pitman | 3 | 2 | 1 | 0 |
Graham Hayward | 3 | 0 | 3 | 0 |
John Roberts | 3 | 0 | 3 | 0 |
No player | 1 | 0 | 1 | 0 |
Stuart Jewiss | 3 | 0 | 3 | 0 |
16 | 2 | 14 | 0 |