Match
Division: Division One
Date: 24/04/2025
Scoresheet
Pheasant Pluckers | W | W | Anti-Socials | |
---|---|---|---|---|
Set 1 | ||||
Neil Crabb | 1 | John Sampson | ||
Stuart Jewiss | 2 | Paul Wright | ||
Andy Stevens (PP) | 3 | Andrew Wilkinson | ||
Brian Pitman | 4 | Mike Yarnell | ||
Joe Beany | 5 | Chris Booth | ||
Set 2 | ||||
Graham Hayward | 6 | Paul Wright | ||
Stuart Jewiss | 7 | Andrew Wilkinson | ||
Neil Crabb | 8 | Mike Yarnell | ||
Andy Stevens (PP) | 9 | Chris Booth | ||
Brian Pitman | 10 | John Sampson | ||
Set 3 | ||||
Graham Hayward | 11 | John Sampson | ||
Neil Crabb | 12 | Paul Wright | ||
Stuart Jewiss | 13 | Chris Booth | ||
Brian Pitman | 14 | Andrew Wilkinson | ||
Andy Stevens (PP) | 15 | Mike Yarnell | ||
Set 4 | ||||
16 | ||||
Player Summaries
Pheasant Pluckers | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Stevens (PP) | 3 | 0 | 3 | 0 |
Brian Pitman | 3 | 1 | 2 | 0 |
Graham Hayward | 2 | 0 | 2 | 0 |
Joe Beany | 1 | 0 | 1 | 0 |
Neil Crabb | 3 | 1 | 2 | 0 |
No player | 1 | 0 | 1 | 0 |
Stuart Jewiss | 3 | 2 | 1 | 0 |
16 | 4 | 12 | 0 |
Anti-Socials | Played | Won | Lost | Dish |
---|---|---|---|---|
Andrew Wilkinson | 3 | 3 | 0 | 0 |
Chris Booth | 3 | 2 | 1 | 0 |
John Sampson | 3 | 2 | 1 | 1 |
Mike Yarnell | 3 | 3 | 0 | 0 |
No player | 1 | 1 | 0 | 0 |
Paul Wright | 3 | 1 | 2 | 0 |
16 | 12 | 4 | 1 |