Match
Division: Division One
Date: 10/04/2025
Scoresheet
Pheasant Pluckers | W | W | Fleetwood Rack | |
---|---|---|---|---|
Set 1 | ||||
Joe Beany | 1 | Reece Hurn | ||
Andy Stevens (PP) | 2 | Callum Hollingsworth | ||
John Roberts | 3 | Ricky Everest | ||
Neil Crabb | 4 | Jake Stone | ||
Stuart Jewiss | 5 | Kofi Miles | ||
Set 2 | ||||
Joe Beany | 6 | Callum Hollingsworth | ||
Andy Stevens (PP) | 7 | Ricky Everest | ||
John Roberts | 8 | Jake Stone | ||
Neil Crabb | 9 | Kofi Miles | ||
Stuart Jewiss | 10 | Reece Hurn | ||
Set 3 | ||||
Joe Beany | 11 | Ricky Everest | ||
Andy Stevens (PP) | 12 | Jake Stone | ||
John Roberts | 13 | Kofi Miles | ||
Neil Crabb | 14 | Reece Hurn | ||
Stuart Jewiss | 15 | Callum Hollingsworth | ||
Set 4 | ||||
16 | ||||
Player Summaries
Pheasant Pluckers | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Stevens (PP) | 3 | 1 | 2 | 0 |
Joe Beany | 3 | 1 | 2 | 0 |
John Roberts | 3 | 2 | 1 | 0 |
Neil Crabb | 3 | 3 | 0 | 0 |
No player | 1 | 1 | 0 | 0 |
Stuart Jewiss | 3 | 2 | 1 | 0 |
16 | 10 | 6 | 0 |
Fleetwood Rack | Played | Won | Lost | Dish |
---|---|---|---|---|
Callum Hollingsworth | 3 | 2 | 1 | 0 |
Jake Stone | 3 | 0 | 3 | 0 |
Kofi Miles | 3 | 1 | 2 | 0 |
No player | 1 | 0 | 1 | 0 |
Reece Hurn | 3 | 2 | 1 | 0 |
Ricky Everest | 3 | 1 | 2 | 0 |
16 | 6 | 10 | 0 |