Match
Division: Division One
Date: 30/01/2025
Scoresheet
Anti-Socials | W | W | Pheasant Pluckers | |
---|---|---|---|---|
Set 1 | ||||
John Sampson | 1 | Brian Pitman | ||
Chris Booth | 2 | Graham Hayward | ||
Mike Yarnell | 3 | Andy Stevens (EC) | ||
Ricky Piper | 4 | Joe Beany | ||
Paul Wright | 5 | Stuart Jewiss | ||
Set 2 | ||||
Chris Booth | 6 | Brian Pitman | ||
John Sampson | 7 | Graham Hayward | ||
Paul Wright | 8 | Joe Beany | ||
Mike Yarnell | 9 | Stuart Jewiss | ||
Ricky Piper | 10 | Andy Stevens (EC) | ||
Set 3 | ||||
John Sampson | 11 | Stuart Jewiss | ||
Chris Booth | 12 | Andy Stevens (EC) | ||
Mike Yarnell | 13 | Joe Beany | ||
Ricky Piper | 14 | Brian Pitman | ||
Paul Wright | 15 | Graham Hayward | ||
Set 4 | ||||
Nick Hollingsbee | 16 | |||
Player Summaries
Anti-Socials | Played | Won | Lost | Dish |
---|---|---|---|---|
Chris Booth | 3 | 2 | 1 | 0 |
John Sampson | 3 | 2 | 1 | 0 |
Mike Yarnell | 3 | 3 | 0 | 0 |
Nick Hollingsbee | 1 | 1 | 0 | 0 |
Paul Wright | 3 | 3 | 0 | 0 |
Ricky Piper | 3 | 3 | 0 | 0 |
16 | 14 | 2 | 0 |
Pheasant Pluckers | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Stevens (EC) | 3 | 0 | 3 | 0 |
Brian Pitman | 3 | 0 | 3 | 0 |
Graham Hayward | 3 | 1 | 2 | 0 |
Joe Beany | 3 | 0 | 3 | 0 |
No player | 1 | 0 | 1 | 0 |
Stuart Jewiss | 3 | 1 | 2 | 0 |
16 | 2 | 14 | 0 |