Match
Scoresheet
| L-Wick | W | W | Woolpack | |
|---|---|---|---|---|
| Set 1 | ||||
| Rob Bartlett | 1 | Scott Burden | ||
| Alan Gammage | 2 | Toby Tozer | ||
| Paul O'Brien | 3 | Adam Graham | ||
| Andy Thompson | 4 | Dan Cross | ||
| Paul Tee | 5 | Robert Williams | ||
| Set 2 | ||||
| Rob Bartlett | 6 | Wilf Missing | ||
| Vanessa Terry | 7 | Toby Tozer | ||
| Paul O'Brien | 8 | Dan Cross | ||
| Andy Thompson | 9 | Robert Williams | ||
| Paul Tee | 10 | Scott Burden | ||
| Set 3 | ||||
| Rob Bartlett | 11 | Steve Rigg | ||
| Alan Gammage | 12 | Wilf Missing | ||
| Paul O'Brien | 13 | Toby Tozer | ||
| Andy Thompson | 14 | Scott Burden | ||
| Paul Tee | 15 | Adam Graham | ||
| Set 4 | ||||
| Vanessa Terry | 16 | Steve Rigg | ||
Player Summaries
| L-Wick | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 0 | 2 | 0 |
| Andy Thompson | 3 | 0 | 3 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 3 | 1 | 2 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Vanessa Terry | 2 | 0 | 2 | 0 |
| 16 | 3 | 13 | 0 |
| Woolpack | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 0 | 2 | 0 |
| Dan Cross | 2 | 2 | 0 | 0 |
| Robert Williams | 2 | 2 | 0 | 0 |
| Scott Burden | 3 | 3 | 0 | 0 |
| Steve Rigg | 2 | 1 | 1 | 0 |
| Toby Tozer | 3 | 3 | 0 | 0 |
| Wilf Missing | 2 | 2 | 0 | 0 |
| 16 | 13 | 3 | 0 |