Match
Scoresheet
| Woolpack | W | W | That Cuts | |
|---|---|---|---|---|
| Set 1 | ||||
| Scott Burden | 1 | Steve Davies | ||
| Toby Tozer | 2 | Nick Brown | ||
| Dan Cross | 3 | Boz Bell | ||
| Robert Williams | 4 | Bobby Bell | ||
| Wilf Missing | 5 | Edgar Kalwins | ||
| Set 2 | ||||
| Adam Graham | 6 | Craig Downey | ||
| Scott Burden | 7 | Boz Bell | ||
| Toby Tozer | 8 | Steve Davies | ||
| Dan Cross | 9 | Edgar Kalwins | ||
| Robert Williams | 10 | Nick Brown | ||
| Set 3 | ||||
| Wilf Missing | 11 | Bobby Bell | ||
| Adam Graham | 12 | Boz Bell | ||
| Toby Tozer | 13 | Craig Downey | ||
| Dan Cross | 14 | Nick Brown | ||
| Scott Burden | 15 | Morgan Palmer | ||
| Set 4 | ||||
| 16 | Craig Downey | |||
Player Summaries
| Woolpack | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 0 | 2 | 0 |
| Dan Cross | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Robert Williams | 2 | 1 | 1 | 0 |
| Scott Burden | 3 | 1 | 2 | 0 |
| Toby Tozer | 3 | 2 | 1 | 1 |
| Wilf Missing | 2 | 1 | 1 | 0 |
| 16 | 8 | 8 | 1 |
| That Cuts | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bobby Bell | 2 | 1 | 1 | 0 |
| Boz Bell | 3 | 2 | 1 | 0 |
| Craig Downey | 3 | 2 | 1 | 0 |
| Edgar Kalwins | 2 | 0 | 2 | 0 |
| Morgan Palmer | 1 | 1 | 0 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| Steve Davies | 2 | 0 | 2 | 0 |
| 16 | 8 | 8 | 0 |