Match
Scoresheet
| Rakebroom | W | W | L-Wick | |
|---|---|---|---|---|
| Set 1 | ||||
| Craig White | 1 | Rob Bartlett | ||
| Wayne Buckland | 2 | Paul O'Brien | ||
| Mike Shaw | 3 | Alan Gammage | ||
| Steve Smith | 4 | Andy Thompson | ||
| George Hansen | 5 | Paul Tee | ||
| Set 2 | ||||
| Craig White | 6 | Paul O'Brien | ||
| Wayne Buckland | 7 | Andy Thompson | ||
| Mike Shaw | 8 | Paul Tee | ||
| Steve Smith | 9 | Rob Bartlett | ||
| George Hansen | 10 | Vanessa Terry | ||
| Set 3 | ||||
| Craig White | 11 | Vanessa Terry | ||
| Wayne Buckland | 12 | Paul Tee | ||
| Mike Shaw | 13 | Andy Thompson | ||
| Steve Smith | 14 | Paul O'Brien | ||
| George Hansen | 15 | Rob Bartlett | ||
| Set 4 | ||||
| 16 | Alan Gammage | |||
Player Summaries
| Rakebroom | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Craig White | 3 | 1 | 2 | 0 |
| George Hansen | 3 | 2 | 1 | 0 |
| Mike Shaw | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Smith | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 0 | 3 | 0 |
| 16 | 5 | 11 | 0 |
| L-Wick | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 1 | 1 | 0 |
| Andy Thompson | 3 | 3 | 0 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 1 |
| Paul Tee | 3 | 2 | 1 | 0 |
| Rob Bartlett | 3 | 2 | 1 | 0 |
| Vanessa Terry | 2 | 2 | 0 | 0 |
| 16 | 11 | 5 | 1 |