Match
Scoresheet
| Woolpack | W | W | Rakebroom | |
|---|---|---|---|---|
| Set 1 | ||||
| Adam Graham | 1 | Wayne Buckland | ||
| Toby Tozer | 2 | Stewart Pollard | ||
| Scott Burden | 3 | Craig White | ||
| Dan Cross | 4 | Steve Smith | ||
| Adam Graham | 5 | Graham Webb | ||
| Set 2 | ||||
| Toby Tozer | 6 | Craig White | ||
| Scott Burden | 7 | Wayne Buckland | ||
| Dan Cross | 8 | Stewart Pollard | ||
| Toby Tozer | 9 | Graham Webb | ||
| Richard Tozer | 10 | Steve Smith | ||
| Set 3 | ||||
| Adam Graham | 11 | Stewart Pollard | ||
| Richard Tozer | 12 | Graham Webb | ||
| Dan Cross | 13 | Craig White | ||
| Scott Burden | 14 | Steve Smith | ||
| Richard Tozer | 15 | Wayne Buckland | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Woolpack | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 1 | 2 | 0 |
| Dan Cross | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Tozer | 3 | 2 | 1 | 0 |
| Scott Burden | 3 | 0 | 3 | 0 |
| Toby Tozer | 3 | 3 | 0 | 0 |
| 16 | 9 | 7 | 0 |
| Rakebroom | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Craig White | 3 | 2 | 1 | 0 |
| Graham Webb | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Smith | 3 | 1 | 2 | 0 |
| Stewart Pollard | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| 16 | 7 | 9 | 0 |