Match
Scoresheet
| L-Wick | W | W | That Cuts | |
|---|---|---|---|---|
| Set 1 | ||||
| Rob Bartlett | 1 | Boz Bell | ||
| Alan Gammage | 2 | Nick Brown | ||
| Paul O'Brien | 3 | Bobby Bell | ||
| Andy Thompson | 4 | Edgar Kalwins | ||
| Paul Tee | 5 | Glen Kirton | ||
| Set 2 | ||||
| Rob Bartlett | 6 | Nick Brown | ||
| Paul O'Brien | 7 | Edgar Kalwins | ||
| Paul Tee | 8 | Bobby Bell | ||
| Andy Thompson | 9 | Boz Bell | ||
| Alan Gammage | 10 | Glen Kirton | ||
| Set 3 | ||||
| Rob Bartlett | 11 | Bobby Bell | ||
| Andy Thompson | 12 | Glen Kirton | ||
| Paul O'Brien | 13 | Nick Brown | ||
| Alan Gammage | 14 | Edgar Kalwins | ||
| Paul Tee | 15 | Boz Bell | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| L-Wick | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 1 | 2 | 0 |
| Andy Thompson | 3 | 3 | 0 | 1 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 0 | 3 | 0 |
| Paul Tee | 3 | 1 | 2 | 0 |
| Rob Bartlett | 3 | 0 | 3 | 0 |
| 16 | 5 | 11 | 1 |
| That Cuts | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 2 | 1 | 0 |
| Boz Bell | 3 | 2 | 1 | 0 |
| Edgar Kalwins | 3 | 1 | 2 | 0 |
| Glen Kirton | 3 | 2 | 1 | 0 |
| Nick Brown | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| 16 | 11 | 5 | 0 |