Match
Division: Division Two
Date: 07/05/2026
Scoresheet
| Pheasant Pluckers | W | W | Luna's Loco | |
|---|---|---|---|---|
| Set 1 | ||||
| John Roberts | 1 | Olly Mount | ||
| Graham Hayward | 2 | Ricky Piper | ||
| Steve Hodgkin | 3 | Jamie Down | ||
| Chris Stevens | 4 | Lee Denny | ||
| Stuart Jewiss | 5 | Shane Down | ||
| Set 2 | ||||
| John Roberts | 6 | Ricky Piper | ||
| Graham Hayward | 7 | Olly Mount | ||
| Steve Hodgkin | 8 | Shane Down | ||
| Chris Stevens | 9 | Jamie Down | ||
| Stuart Jewiss | 10 | Lee Denny | ||
| Set 3 | ||||
| Chris Stevens | 11 | Shane Down | ||
| John Roberts | 12 | Lee Denny | ||
| Stuart Jewiss | 13 | Olly Mount | ||
| Graham Hayward | 14 | Jamie Down | ||
| Steve Hodgkin | 15 | Ricky Piper | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Pheasant Pluckers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Chris Stevens | 3 | 0 | 3 | 0 |
| Graham Hayward | 3 | 2 | 1 | 0 |
| John Roberts | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hodgkin | 3 | 2 | 1 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| 16 | 8 | 8 | 0 |
| Luna's Loco | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Jamie Down | 3 | 1 | 2 | 0 |
| Lee Denny | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Olly Mount | 3 | 1 | 2 | 0 |
| Ricky Piper | 3 | 2 | 1 | 0 |
| Shane Down | 3 | 2 | 1 | 0 |
| 16 | 8 | 8 | 0 |