Match
Scoresheet
| That Cuts | W | W | Rakebroom | |
|---|---|---|---|---|
| Set 1 | ||||
| Boz Bell | 1 | Wayne Buckland | ||
| Craig Downey | 2 | Craig White | ||
| Edgar Kalwins | 3 | Steve Smith | ||
| Bobby Bell | 4 | Stewart Pollard | ||
| Steve Downey | 5 | Mike Shaw | ||
| Set 2 | ||||
| Morgan Palmer | 6 | Stewart Pollard | ||
| Craig Downey | 7 | Wayne Buckland | ||
| Boz Bell | 8 | Steve Smith | ||
| Nick Brown | 9 | Craig White | ||
| Bobby Bell | 10 | Mike Shaw | ||
| Set 3 | ||||
| Edgar Kalwins | 11 | Craig White | ||
| Boz Bell | 12 | Mike Shaw | ||
| Morgan Palmer | 13 | Steve Smith | ||
| Steve Downey | 14 | Wayne Buckland | ||
| Craig Downey | 15 | Stewart Pollard | ||
| Set 4 | ||||
| Gavin Wilkinson | 16 | |||
Player Summaries
| That Cuts | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bobby Bell | 2 | 2 | 0 | 0 |
| Boz Bell | 3 | 0 | 3 | 0 |
| Craig Downey | 3 | 1 | 2 | 0 |
| Edgar Kalwins | 2 | 1 | 1 | 0 |
| Gavin Wilkinson | 1 | 1 | 0 | 0 |
| Morgan Palmer | 2 | 0 | 2 | 0 |
| Nick Brown | 1 | 1 | 0 | 0 |
| Steve Downey | 2 | 1 | 1 | 0 |
| 16 | 7 | 9 | 0 |
| Rakebroom | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Craig White | 3 | 0 | 3 | 0 |
| Mike Shaw | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Smith | 3 | 3 | 0 | 0 |
| Stewart Pollard | 3 | 2 | 1 | 0 |
| Wayne Buckland | 3 | 3 | 0 | 0 |
| 16 | 9 | 7 | 0 |