Match
Scoresheet
| Woolpack | W | W | L-Wick | |
|---|---|---|---|---|
| Set 1 | ||||
| Wilf Missing | 1 | Rob Bartlett | ||
| Dan Cross | 2 | Paul O'Brien | ||
| Toby Tozer | 3 | Alan Gammage | ||
| Steve Rigg | 4 | Andy Thompson | ||
| Adam Graham | 5 | Paul Tee | ||
| Set 2 | ||||
| Toby Tozer | 6 | Rob Bartlett | ||
| Scott Burden | 7 | Alan Gammage | ||
| Wilf Missing | 8 | Paul O'Brien | ||
| Dan Cross | 9 | Andy Thompson | ||
| Steve Rigg | 10 | Paul Tee | ||
| Set 3 | ||||
| Adam Graham | 11 | Paul O'Brien | ||
| Wilf Missing | 12 | Andy Thompson | ||
| Scott Burden | 13 | Rob Bartlett | ||
| Dan Cross | 14 | Paul Tee | ||
| Steve Rigg | 15 | Alan Gammage | ||
| Set 4 | ||||
| Adam Graham | 16 | |||
Player Summaries
| Woolpack | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 2 | 1 | 0 |
| Dan Cross | 3 | 2 | 1 | 0 |
| Scott Burden | 2 | 1 | 1 | 0 |
| Steve Rigg | 3 | 1 | 2 | 0 |
| Toby Tozer | 2 | 2 | 0 | 0 |
| Wilf Missing | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 0 |
| L-Wick | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 1 | 2 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 3 | 3 | 0 | 0 |
| Rob Bartlett | 3 | 0 | 3 | 0 |
| 16 | 6 | 10 | 0 |