Match
Scoresheet
| That Cuts | W | W | Woolpack | |
|---|---|---|---|---|
| Set 1 | ||||
| Boz Bell | 1 | Steve Rigg | ||
| Edgar Kalwins | 2 | Dan Cross | ||
| Luke Usher | 3 | Adam Graham | ||
| Steve Davies | 4 | Robert Williams | ||
| Bobby Bell | 5 | Toby Tozer | ||
| Set 2 | ||||
| Russ Strong | 6 | Dan Cross | ||
| Boz Bell | 7 | Adam Graham | ||
| Steve Davies | 8 | Steve Rigg | ||
| Edgar Kalwins | 9 | Toby Tozer | ||
| Bobby Bell | 10 | Robert Williams | ||
| Set 3 | ||||
| Luke Usher | 11 | Toby Tozer | ||
| Russ Strong | 12 | Robert Williams | ||
| Boz Bell | 13 | Dan Cross | ||
| Steve Davies | 14 | Adam Graham | ||
| Bobby Bell | 15 | Steve Rigg | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| That Cuts | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 2 | 1 | 0 |
| Boz Bell | 3 | 3 | 0 | 0 |
| Edgar Kalwins | 2 | 0 | 2 | 0 |
| Luke Usher | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Russ Strong | 2 | 1 | 1 | 0 |
| Steve Davies | 3 | 2 | 1 | 0 |
| 16 | 8 | 8 | 0 |
| Woolpack | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 2 | 1 | 0 |
| Dan Cross | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Robert Williams | 3 | 1 | 2 | 0 |
| Steve Rigg | 3 | 0 | 3 | 0 |
| Toby Tozer | 3 | 3 | 0 | 0 |
| 16 | 8 | 8 | 0 |