Match
Scoresheet
| L-Wick | W | W | Rakebroom | |
|---|---|---|---|---|
| Set 1 | ||||
| Rob Bartlett | 1 | Oliver Brown | ||
| Vanessa Terry | 2 | Wayne Buckland | ||
| Paul O'Brien | 3 | Craig White | ||
| Andy Thompson | 4 | Mike Shaw | ||
| Paul Tee | 5 | Stewart Pollard | ||
| Set 2 | ||||
| Rob Bartlett | 6 | Mike Shaw | ||
| Paul O'Brien | 7 | Oliver Brown | ||
| Vanessa Terry | 8 | Craig White | ||
| Andy Thompson | 9 | Stewart Pollard | ||
| Paul Tee | 10 | Wayne Buckland | ||
| Set 3 | ||||
| Rob Bartlett | 11 | Steve Smith | ||
| Vanessa Terry | 12 | Oliver Brown | ||
| Paul O'Brien | 13 | Stewart Pollard | ||
| Andy Thompson | 14 | Craig White | ||
| Paul Tee | 15 | Mike Shaw | ||
| Set 4 | ||||
| 16 | Wayne Buckland | |||
Player Summaries
| L-Wick | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Thompson | 3 | 1 | 2 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 3 | 2 | 1 | 0 |
| Rob Bartlett | 3 | 2 | 1 | 0 |
| Vanessa Terry | 3 | 1 | 2 | 0 |
| 16 | 8 | 8 | 1 |
| Rakebroom | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Craig White | 3 | 2 | 1 | 0 |
| Mike Shaw | 3 | 0 | 3 | 0 |
| Oliver Brown | 3 | 2 | 1 | 0 |
| Steve Smith | 1 | 0 | 1 | 0 |
| Stewart Pollard | 3 | 3 | 0 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| 16 | 8 | 8 | 0 |