Match
Scoresheet
| Rakebroom | W | W | Woolpack | |
|---|---|---|---|---|
| Set 1 | ||||
| Stewart Pollard | 1 | Dan Cross | ||
| Wayne Buckland | 2 | Steve Rigg | ||
| Mike Shaw | 3 | Robert Williams | ||
| Craig White | 4 | Toby Tozer | ||
| Oliver Brown | 5 | Wilf Missing | ||
| Set 2 | ||||
| Steve Smith | 6 | Scott Burden | ||
| Stewart Pollard | 7 | Toby Tozer | ||
| Wayne Buckland | 8 | Dan Cross | ||
| Mike Shaw | 9 | Wilf Missing | ||
| Craig White | 10 | Steve Rigg | ||
| Set 3 | ||||
| Oliver Brown | 11 | Robert Williams | ||
| Steve Smith | 12 | Toby Tozer | ||
| Stewart Pollard | 13 | Steve Rigg | ||
| Mike Shaw | 14 | Scott Burden | ||
| Craig White | 15 | Dan Cross | ||
| Set 4 | ||||
| Oliver Brown | 16 | Scott Burden | ||
Player Summaries
| Rakebroom | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Craig White | 3 | 1 | 2 | 0 |
| Mike Shaw | 3 | 0 | 3 | 0 |
| Oliver Brown | 3 | 2 | 1 | 0 |
| Steve Smith | 2 | 0 | 2 | 0 |
| Stewart Pollard | 3 | 2 | 1 | 0 |
| Wayne Buckland | 2 | 0 | 2 | 0 |
| 16 | 5 | 11 | 0 |
| Woolpack | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Cross | 3 | 2 | 1 | 0 |
| Robert Williams | 2 | 1 | 1 | 0 |
| Scott Burden | 3 | 2 | 1 | 0 |
| Steve Rigg | 3 | 2 | 1 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| Wilf Missing | 2 | 2 | 0 | 0 |
| 16 | 11 | 5 | 0 |