Match
Scoresheet
| That Cuts | W | W | L-Wick | |
|---|---|---|---|---|
| Set 1 | ||||
| Edgar Kalwins | 1 | Rob Bartlett | ||
| Boz Bell | 2 | Vanessa Terry | ||
| Bobby Bell | 3 | Alan Gammage | ||
| Steve Downey | 4 | Andy Thompson | ||
| Craig Downey | 5 | Paul O'Brien | ||
| Set 2 | ||||
| Nick Brown | 6 | Rob Bartlett | ||
| Edgar Kalwins | 7 | Paul Tee | ||
| Bobby Bell | 8 | Paul O'Brien | ||
| Morgan Palmer | 9 | Andy Thompson | ||
| Craig Downey | 10 | Vanessa Terry | ||
| Set 3 | ||||
| Boz Bell | 11 | Rob Bartlett | ||
| Bobby Bell | 12 | Andy Thompson | ||
| Edgar Kalwins | 13 | Vanessa Terry | ||
| Nick Brown | 14 | Paul O'Brien | ||
| Craig Downey | 15 | Alan Gammage | ||
| Set 4 | ||||
| Boz Bell | 16 | |||
Player Summaries
| That Cuts | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 3 | 0 | 0 |
| Boz Bell | 3 | 1 | 2 | 0 |
| Craig Downey | 3 | 3 | 0 | 0 |
| Edgar Kalwins | 3 | 3 | 0 | 0 |
| Morgan Palmer | 1 | 0 | 1 | 0 |
| Nick Brown | 2 | 2 | 0 | 0 |
| Steve Downey | 1 | 0 | 1 | 0 |
| 16 | 12 | 4 | 0 |
| L-Wick | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 0 | 2 | 0 |
| Andy Thompson | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 0 | 3 | 0 |
| Paul Tee | 1 | 0 | 1 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Vanessa Terry | 3 | 1 | 2 | 0 |
| 16 | 4 | 12 | 0 |