Match
Scoresheet
| Rakebroom | W | W | That Cuts | |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne Buckland | 1 | Steve Downey | ||
| Craig White | 2 | Craig Downey | ||
| Stewart Pollard | 3 | Edgar Kalwins | ||
| Steve Smith | 4 | Bobby Bell | ||
| Oliver Brown | 5 | Kevin Saunders | ||
| Set 2 | ||||
| Jason Harmer | 6 | Boz Bell | ||
| Mike Shaw | 7 | Edgar Kalwins | ||
| Wayne Buckland | 8 | Craig Downey | ||
| Craig White | 9 | Kevin Saunders | ||
| Stewart Pollard | 10 | Bobby Bell | ||
| Set 3 | ||||
| Steve Smith | 11 | Steve Downey | ||
| Oliver Brown | 12 | Craig Downey | ||
| Jason Harmer | 13 | Bobby Bell | ||
| Mike Shaw | 14 | Boz Bell | ||
| Wayne Buckland | 15 | Edgar Kalwins | ||
| Set 4 | ||||
| Jason Harmer | 16 | Boz Bell | ||
Player Summaries
| Rakebroom | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Craig White | 2 | 1 | 1 | 0 |
| Jason Harmer | 3 | 0 | 3 | 0 |
| Mike Shaw | 2 | 0 | 2 | 0 |
| Oliver Brown | 2 | 0 | 2 | 0 |
| Steve Smith | 2 | 0 | 2 | 0 |
| Stewart Pollard | 2 | 0 | 2 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| 16 | 3 | 13 | 0 |
| That Cuts | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 3 | 0 | 0 |
| Boz Bell | 3 | 3 | 0 | 0 |
| Craig Downey | 3 | 3 | 0 | 0 |
| Edgar Kalwins | 3 | 2 | 1 | 0 |
| Kevin Saunders | 2 | 1 | 1 | 0 |
| Steve Downey | 2 | 1 | 1 | 0 |
| 16 | 13 | 3 | 0 |