Match
Division: Division One
Date: 07/05/2026
Scoresheet
| Packeteers | W | W | Albion Aces | |
|---|---|---|---|---|
| Set 1 | ||||
| Ash Walker | 1 | Carl Martin | ||
| Mark Higgins | 2 | Gavin Orris | ||
| Richard Ellis | 3 | Rob Luckhurst | ||
| Ciaran Higgins | 4 | John Shellock | ||
| Matt Brown | 5 | Dion Orris | ||
| Set 2 | ||||
| Ash Walker | 6 | Graham Luckhurst | ||
| Mark Higgins | 7 | Rob Luckhurst | ||
| Richard Ellis | 8 | Dion Orris | ||
| Ciaran Higgins | 9 | Gavin Orris | ||
| Matt Brown | 10 | John Shellock | ||
| Set 3 | ||||
| Ash Walker | 11 | Rob Luckhurst | ||
| Mark Higgins | 12 | Dion Orris | ||
| Richard Ellis | 13 | Gavin Orris | ||
| Ciaran Higgins | 14 | Carl Martin | ||
| Matt Brown | 15 | Graham Luckhurst | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Packeteers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 2 | 1 | 0 |
| Ciaran Higgins | 3 | 1 | 2 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| Matt Brown | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Richard Ellis | 3 | 2 | 1 | 0 |
| 16 | 8 | 8 | 0 |
| Albion Aces | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Carl Martin | 2 | 0 | 2 | 0 |
| Dion Orris | 3 | 3 | 0 | 0 |
| Gavin Orris | 3 | 1 | 2 | 0 |
| Graham Luckhurst | 2 | 1 | 1 | 0 |
| John Shellock | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rob Luckhurst | 3 | 1 | 2 | 0 |
| 16 | 8 | 8 | 0 |