Match
Division: Premier Division
Date: 05/03/2026
Scoresheet
| Anti-Socials | W | W | Racketeers | |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Mountain | 1 | Kyle Bryant | ||
| Harley Neviani | 2 | Simon Hooton | ||
| Andrew Wilkinson | 3 | Shane Sims | ||
| Mike Yarnell | 4 | Elliott Hollidge | ||
| Nick Hollingsbee | 5 | Alan Hook | ||
| Set 2 | ||||
| Mike Yarnell | 6 | Jon Hollidge | ||
| Dan Mountain | 7 | Shane Sims | ||
| Andrew Wilkinson | 8 | Alan Hook | ||
| Nick Hollingsbee | 9 | Simon Hooton | ||
| Harley Neviani | 10 | Kyle Bryant | ||
| Set 3 | ||||
| Andrew Wilkinson | 11 | Elliott Hollidge | ||
| Chris Booth | 12 | Alan Hook | ||
| Harley Neviani | 13 | Jon Hollidge | ||
| Mike Yarnell | 14 | Simon Hooton | ||
| Nick Hollingsbee | 15 | Kyle Bryant | ||
| Set 4 | ||||
| 16 | Elliott Hollidge | |||
Player Summaries
| Anti-Socials | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 1 | 2 | 0 |
| Chris Booth | 1 | 1 | 0 | 0 |
| Dan Mountain | 2 | 0 | 2 | 0 |
| Harley Neviani | 3 | 2 | 1 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| Nick Hollingsbee | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| 16 | 7 | 9 | 0 |
| Racketeers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Hook | 3 | 1 | 2 | 0 |
| Elliott Hollidge | 3 | 2 | 1 | 0 |
| Jon Hollidge | 2 | 2 | 0 | 0 |
| Kyle Bryant | 3 | 1 | 2 | 1 |
| Shane Sims | 2 | 1 | 1 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| 16 | 9 | 7 | 1 |