Match
Division: Division Two
Date: 11/12/2025
Scoresheet
| Ashford Rail Club E | W | W | Woolpack | |
|---|---|---|---|---|
| Set 1 | ||||
| Aiden Light | 1 | Dan Cross | ||
| Sara Jones | 2 | Robert Williams | ||
| Paul Caddy | 3 | Steve Rigg | ||
| Julie Apps | 4 | Wilf Missing | ||
| Sam Ashman | 5 | Toby Tozer | ||
| Set 2 | ||||
| Julie Apps | 6 | Dan Cross | ||
| Sam Ashman | 7 | Robert Williams | ||
| Paul Caddy | 8 | Scott Burden | ||
| Aiden Light | 9 | Toby Tozer | ||
| Sara Jones | 10 | Wilf Missing | ||
| Set 3 | ||||
| Paul Caddy | 11 | Toby Tozer | ||
| Sara Jones | 12 | Steve Rigg | ||
| Aiden Light | 13 | Scott Burden | ||
| Julie Apps | 14 | Robert Williams | ||
| Sam Ashman | 15 | Wilf Missing | ||
| Set 4 | ||||
| 16 | Scott Burden | |||
Player Summaries
| Ashford Rail Club E | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 0 | 3 | 0 |
| Julie Apps | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Caddy | 3 | 1 | 2 | 0 |
| Sam Ashman | 3 | 1 | 2 | 0 |
| Sara Jones | 3 | 2 | 1 | 0 |
| 16 | 4 | 12 | 0 |
| Woolpack | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Cross | 2 | 2 | 0 | 0 |
| Robert Williams | 3 | 1 | 2 | 0 |
| Scott Burden | 3 | 3 | 0 | 0 |
| Steve Rigg | 2 | 0 | 2 | 0 |
| Toby Tozer | 3 | 3 | 0 | 0 |
| Wilf Missing | 3 | 3 | 0 | 0 |
| 16 | 12 | 4 | 0 |