Match
Division: Division Two
Date: 27/11/2025
Scoresheet
| Beaver Breakers | W | W | Fleetwood Rack | |
|---|---|---|---|---|
| Set 1 | ||||
| Aaron Cronin | 1 | Reece Hurn | ||
| James Aylward-Clark | 2 | Steve Cooper | ||
| Alex Parker | 3 | Roger Nicholson | ||
| Martin Bullen | 4 | Ricky Everest | ||
| Martin Todd | 5 | Lee Middleton | ||
| Set 2 | ||||
| Aaron Cronin | 6 | Roger Nicholson | ||
| James Aylward-Clark | 7 | Reece Hurn | ||
| Alex Parker | 8 | Steve Cooper | ||
| Martin Bullen | 9 | Lee Middleton | ||
| Martin Todd | 10 | Ricky Everest | ||
| Set 3 | ||||
| Aaron Cronin | 11 | Lee Middleton | ||
| James Aylward-Clark | 12 | Roger Nicholson | ||
| Alex Parker | 13 | Ricky Everest | ||
| Martin Bullen | 14 | Steve Cooper | ||
| Martin Todd | 15 | Reece Hurn | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Beaver Breakers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Aaron Cronin | 3 | 2 | 1 | 0 |
| Alex Parker | 3 | 1 | 2 | 0 |
| James Aylward-Clark | 3 | 0 | 3 | 0 |
| Martin Bullen | 3 | 1 | 2 | 0 |
| Martin Todd | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| 16 | 5 | 11 | 0 |
| Fleetwood Rack | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Reece Hurn | 3 | 3 | 0 | 1 |
| Ricky Everest | 3 | 2 | 1 | 0 |
| Roger Nicholson | 3 | 1 | 2 | 0 |
| Steve Cooper | 3 | 3 | 0 | 0 |
| 16 | 11 | 5 | 1 |