Match
Division: Division Two
Date: 30/10/2025
Scoresheet
| Beaver Breakers | W | W | Ashford Rail Club E | |
|---|---|---|---|---|
| Set 1 | ||||
| Alex Parker | 1 | Eric Peacock | ||
| Martin Bullen | 2 | Sam Ashman | ||
| Martin Todd | 3 | Paul Caddy | ||
| James Aylward-Clark | 4 | Aiden Light | ||
| 5 | Julie Apps | |||
| Set 2 | ||||
| Alex Parker | 6 | Paul Caddy | ||
| Martin Bullen | 7 | Aiden Light | ||
| Martin Todd | 8 | Sara Jones | ||
| James Aylward-Clark | 9 | Julie Apps | ||
| 10 | Sam Ashman | |||
| Set 3 | ||||
| Alex Parker | 11 | Aiden Light | ||
| Martin Bullen | 12 | Julie Apps | ||
| Martin Todd | 13 | Sam Ashman | ||
| James Aylward-Clark | 14 | Paul Caddy | ||
| 15 | Sara Jones | |||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Beaver Breakers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 0 | 3 | 0 |
| James Aylward-Clark | 3 | 2 | 1 | 0 |
| Martin Bullen | 3 | 2 | 1 | 0 |
| Martin Todd | 3 | 2 | 1 | 0 |
| No player | 4 | 0 | 4 | 0 |
| 16 | 6 | 10 | 0 |
| Ashford Rail Club E | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 1 | 2 | 0 |
| Eric Peacock | 1 | 1 | 0 | 0 |
| Julie Apps | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Caddy | 3 | 2 | 1 | 0 |
| Sam Ashman | 3 | 3 | 0 | 0 |
| Sara Jones | 2 | 1 | 1 | 0 |
| 16 | 10 | 6 | 0 |