Match
Division: Division Two
Date: 02/10/2025
Scoresheet
| Fleetwood Rack | W | W | Woolpack | |
|---|---|---|---|---|
| Set 1 | ||||
| Reece Hurn | 1 | Adam Graham | ||
| Roger Nicholson | 2 | Dan Cross | ||
| Steve Cooper | 3 | Toby Tozer | ||
| Paul Taylor | 4 | Scott Burden | ||
| Lee Middleton | 5 | Steve Rigg | ||
| Set 2 | ||||
| Roger Nicholson | 6 | Wilf Missing | ||
| Shea Kelly | 7 | Robert Williams | ||
| Steve Cooper | 8 | Scott Burden | ||
| Reece Hurn | 9 | Toby Tozer | ||
| Lee Middleton | 10 | Dan Cross | ||
| Set 3 | ||||
| Roger Nicholson | 11 | Adam Graham | ||
| Reece Hurn | 12 | Steve Rigg | ||
| Steve Cooper | 13 | Wilf Missing | ||
| Lee Middleton | 14 | Robert Williams | ||
| Paul Taylor | 15 | Toby Tozer | ||
| Set 4 | ||||
| Shea Kelly | 16 | Scott Burden | ||
Player Summaries
| Fleetwood Rack | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 1 | 2 | 0 |
| Paul Taylor | 2 | 0 | 2 | 0 |
| Reece Hurn | 3 | 1 | 2 | 0 |
| Roger Nicholson | 3 | 3 | 0 | 0 |
| Shea Kelly | 2 | 1 | 1 | 0 |
| Steve Cooper | 3 | 2 | 1 | 0 |
| 16 | 8 | 8 | 0 |
| Woolpack | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 1 | 1 | 0 |
| Dan Cross | 2 | 0 | 2 | 0 |
| Robert Williams | 2 | 1 | 1 | 0 |
| Scott Burden | 3 | 2 | 1 | 0 |
| Steve Rigg | 2 | 1 | 1 | 0 |
| Toby Tozer | 3 | 3 | 0 | 1 |
| Wilf Missing | 2 | 0 | 2 | 0 |
| 16 | 8 | 8 | 1 |