Match
Division: Division Two
Date: 18/09/2025
Scoresheet
Woolpack | W | W | Beaver Breakers | |
---|---|---|---|---|
Set 1 | ||||
Wilf Missing | 1 | Alex Parker | ||
Adam Graham | 2 | Martin Bullen | ||
Robert Williams | 3 | Tom Burvill | ||
Toby Tozer | 4 | James Aylward-Clark | ||
Dan Cross | 5 | Martin Todd | ||
Set 2 | ||||
Steve Rigg | 6 | Tom Burvill | ||
Scott Burden | 7 | Martin Bullen | ||
Wilf Missing | 8 | Martin Todd | ||
Adam Graham | 9 | James Aylward-Clark | ||
Dan Cross | 10 | Alex Parker | ||
Set 3 | ||||
Scott Burden | 11 | Tom Burvill | ||
Robert Williams | 12 | Martin Todd | ||
Steve Rigg | 13 | Alex Parker | ||
Toby Tozer | 14 | Martin Bullen | ||
Dan Cross | 15 | James Aylward-Clark | ||
Set 4 | ||||
Steve Rigg | 16 | |||
Player Summaries
Woolpack | Played | Won | Lost | Dish |
---|---|---|---|---|
Adam Graham | 2 | 1 | 1 | 0 |
Dan Cross | 3 | 2 | 1 | 0 |
Robert Williams | 2 | 1 | 1 | 0 |
Scott Burden | 2 | 2 | 0 | 0 |
Steve Rigg | 3 | 2 | 1 | 0 |
Toby Tozer | 2 | 2 | 0 | 0 |
Wilf Missing | 2 | 2 | 0 | 0 |
16 | 12 | 4 | 0 |
Beaver Breakers | Played | Won | Lost | Dish |
---|---|---|---|---|
Alex Parker | 3 | 1 | 2 | 0 |
James Aylward-Clark | 3 | 0 | 3 | 0 |
Martin Bullen | 3 | 1 | 2 | 0 |
Martin Todd | 3 | 0 | 3 | 0 |
No player | 1 | 0 | 1 | 0 |
Tom Burvill | 3 | 2 | 1 | 0 |
16 | 4 | 12 | 0 |