Match
Division: Division One
Date: 11/12/2025
Scoresheet
| Anti-Socials | W | W | The Alfred | |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | Keiran Marden | ||
| Mike Yarnell | 2 | Jamie Harrington | ||
| Dan Mountain | 3 | Andrew Baker | ||
| Harley Neviani | 4 | Steve Hodgkin | ||
| Andrew Wilkinson | 5 | Jess Cross | ||
| Set 2 | ||||
| Dan Mountain | 6 | Keiran Marden | ||
| John Sampson | 7 | Jamie Harrington | ||
| Mike Yarnell | 8 | Andrew Baker | ||
| Andrew Wilkinson | 9 | Steve Hodgkin | ||
| Harley Neviani | 10 | Jess Cross | ||
| Set 3 | ||||
| John Sampson | 11 | Andrew Baker | ||
| Mike Yarnell | 12 | Steve Hodgkin | ||
| Dan Mountain | 13 | Jess Cross | ||
| Harley Neviani | 14 | Jamie Harrington | ||
| Andrew Wilkinson | 15 | Keiran Marden | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Anti-Socials | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 2 | 1 | 0 |
| Dan Mountain | 3 | 3 | 0 | 0 |
| Harley Neviani | 3 | 1 | 2 | 0 |
| John Sampson | 3 | 3 | 0 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| 16 | 11 | 5 | 0 |
| The Alfred | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andrew Baker | 3 | 0 | 3 | 0 |
| Jamie Harrington | 3 | 1 | 2 | 0 |
| Jess Cross | 3 | 1 | 2 | 0 |
| Keiran Marden | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hodgkin | 3 | 1 | 2 | 0 |
| 16 | 5 | 11 | 0 |