Match
Division: Division One
Date: 04/12/2025
Scoresheet
| The Alfred | W | W | L-Wick | |
|---|---|---|---|---|
| Set 1 | ||||
| Josh Hunt | 1 | Brennan O'Brien | ||
| Keiran Marden | 2 | Paul O'Brien | ||
| Jack Sell | 3 | Alan Gammage | ||
| Steve Hodgkin | 4 | Paul Tee | ||
| Andrew Baker | 5 | Martyn Park-Carpenter | ||
| Set 2 | ||||
| Josh Hunt | 6 | Paul Tee | ||
| Keiran Marden | 7 | Alan Gammage | ||
| Jack Sell | 8 | Paul O'Brien | ||
| Steve Hodgkin | 9 | Martyn Park-Carpenter | ||
| Andrew Baker | 10 | Brennan O'Brien | ||
| Set 3 | ||||
| Josh Hunt | 11 | Alan Gammage | ||
| Keiran Marden | 12 | Paul Tee | ||
| Jack Sell | 13 | Martyn Park-Carpenter | ||
| Steve Hodgkin | 14 | Brennan O'Brien | ||
| Andrew Baker | 15 | Paul O'Brien | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| The Alfred | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andrew Baker | 3 | 1 | 2 | 0 |
| Jack Sell | 3 | 1 | 2 | 0 |
| Josh Hunt | 3 | 3 | 0 | 0 |
| Keiran Marden | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hodgkin | 3 | 0 | 3 | 0 |
| 16 | 8 | 8 | 0 |
| L-Wick | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 1 | 2 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| Martyn Park-Carpenter | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 0 | 3 | 0 |
| Paul Tee | 3 | 2 | 1 | 0 |
| 16 | 8 | 8 | 0 |