Match
Division: Division One
Date: 06/11/2025
Scoresheet
| L-Wick | W | W | Anti-Socials | |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | 1 | Chris Booth | ||
| Alan Gammage | 2 | John Sampson | ||
| Paul O'Brien | 3 | Mike Yarnell | ||
| Andy Thompson | 4 | Andrew Wilkinson | ||
| Rob Bartlett | 5 | Dan Mountain | ||
| Set 2 | ||||
| Paul Tee | 6 | John Sampson | ||
| Brennan O'Brien | 7 | Harley Neviani | ||
| Andy Thompson | 8 | Dan Mountain | ||
| Paul O'Brien | 9 | Chris Booth | ||
| Rob Bartlett | 10 | Andrew Wilkinson | ||
| Set 3 | ||||
| Brennan O'Brien | 11 | Dan Mountain | ||
| Alan Gammage | 12 | Mike Yarnell | ||
| Paul O'Brien | 13 | Andrew Wilkinson | ||
| Andy Thompson | 14 | Harley Neviani | ||
| Rob Bartlett | 15 | John Sampson | ||
| Set 4 | ||||
| Paul Tee | 16 | Harley Neviani | ||
Player Summaries
| L-Wick | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 0 | 2 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| Brennan O'Brien | 3 | 1 | 2 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 2 | 1 | 1 | 0 |
| Rob Bartlett | 3 | 0 | 3 | 0 |
| 16 | 4 | 12 | 0 |
| Anti-Socials | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 2 | 1 | 0 |
| Chris Booth | 2 | 1 | 1 | 0 |
| Dan Mountain | 3 | 3 | 0 | 0 |
| Harley Neviani | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 3 | 0 | 0 |
| Mike Yarnell | 2 | 1 | 1 | 0 |
| 16 | 12 | 4 | 0 |