Match
Division: Division One
Date: 09/10/2025
Scoresheet
White Horse B ( Bilsington) | W | W | L-Wick | |
---|---|---|---|---|
Set 1 | ||||
Brendan Barker | 1 | Alan Gammage | ||
James Saunders | 2 | Brennan O'Brien | ||
Dave Ashman | 3 | Rob Bartlett | ||
Kevin Hilden | 4 | Paul O'Brien | ||
Dave Hilden | 5 | Andy Thompson | ||
Set 2 | ||||
Brendan Barker | 6 | Brennan O'Brien | ||
James Saunders | 7 | Paul Tee | ||
Dave Ashman | 8 | Paul O'Brien | ||
Kevin Hilden | 9 | Andy Thompson | ||
Dave Hilden | 10 | Rob Bartlett | ||
Set 3 | ||||
Brendan Barker | 11 | Rob Bartlett | ||
James Saunders | 12 | Paul O'Brien | ||
Dave Ashman | 13 | Brennan O'Brien | ||
Kevin Hilden | 14 | Paul Tee | ||
Dave Hilden | 15 | Alan Gammage | ||
Set 4 | ||||
16 | Paul Tee | |||
Player Summaries
White Horse B ( Bilsington) | Played | Won | Lost | Dish |
---|---|---|---|---|
Brendan Barker | 3 | 2 | 1 | 0 |
Dave Ashman | 3 | 2 | 1 | 0 |
Dave Hilden | 3 | 2 | 1 | 0 |
James Saunders | 3 | 1 | 2 | 0 |
Kevin Hilden | 3 | 2 | 1 | 0 |
No player | 1 | 1 | 0 | 0 |
16 | 10 | 6 | 0 |
L-Wick | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Gammage | 2 | 1 | 1 | 0 |
Andy Thompson | 2 | 0 | 2 | 0 |
Brennan O'Brien | 3 | 3 | 0 | 0 |
Paul O'Brien | 3 | 2 | 1 | 0 |
Paul Tee | 3 | 0 | 3 | 0 |
Rob Bartlett | 3 | 0 | 3 | 0 |
16 | 6 | 10 | 0 |